Rubén Balderas



Rubén Balderas
Puerto Rico   Rubén Balderas [ID #315459] Bookmark Rubén Balderas          Retired          C
Home Town: Aguada, Puerto Rico           High School: North Aguada High School           Drafted: 2059, Round #4 by Monterey Titans
VeteranBats (R)                      Throws (R)                      Positions: c 3b
AttributesOffenseDefense
Age: 36Hitting: 17 Fielding: 13
Height: 6' 1"Bat Control: 9 Range: 10
Weight: 198Plate Discipline: 13 Arm: 18
Experience: 10 years Power: 14 Skill Index: 12 / 20 101
Salary: $1.30MSpeed: 7 Potential:12 / 20 12


Year Team LL G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG Age SI Salary
2063 OXN 4 59 185 20 35 7 0 2 8 12 1 35 0 1 0 0 0 .189 .242 .259 .502 .191 .187 .225 .156 .115 0.90 4 0 24 83 $0.50M
2064 OXN 4 66 209 25 50 9 2 4 23 16 3 32 0 2 0 0 0 .239 .303 .359 .661 .262 .135 .268 .206 .290 1.35 4 1 25 88 $0.50M
2065 OXN 4 76 254 20 63 13 0 3 14 16 0 50 1 2 0 0 2 .248 .290 .335 .625 .255 .224 .254 .242 .149 0.94 1 1 26 93 $0.50M
2066 OXN 4 46 140 19 36 5 0 6 16 14 1 18 1 0 0 0 0 .257 .329 .421 .750 .305 .156 .236 .279 .205 1.17 2 3 27 99 $0.50M
2067 OXN 4 54 164 14 41 9 1 4 15 11 0 40 3 0 0 0 0 .250 .297 .390 .687 .232 .277 .225 .274 .159 0.73 2 1 28 101 $0.55M
2068 OXN 4 79 214 25 61 14 1 8 32 32 0 33 1 0 0 0 3 .285 .373 .472 .845 .310 .220 .302 .271 .250 1.06 4 0 29 101 $0.55M
2069 OXN 5 19 32 1 3 1 0 0 2 2 0 6 0 0 0 0 0 .094 .147 .125 .272 .045 .200 .000 .125 .100 1.30 0 0 30 101 $0.75M
2070 SAR 5 40 78 20 24 8 0 4 17 11 0 12 0 0 0 0 0 .308 .393 .564 .957 .324 .293 .344 .283 .385 0.86 1 0 31 101 $0.70M
2071 SAR 4 15 58 6 11 2 0 4 11 2 0 11 0 0 0 0 1 .190 .213 .431 .644 .111 .204 .308 .094 .154 0.78 0 1 32 101 $0.70M
2071 MRF 3 7 17 3 5 1 0 2 4 4 0 3 0 0 0 0 0 .294 .429 .706 1.134 .556 .000 .250 .333 .000 0.38 0 0 32 101 $0.70M
2072 SM 2 9 30 3 4 0 0 0 0 4 0 5 0 0 0 0 0 .133 .235 .133 .369 .000 .143 .053 .273 .167 1.00 1 0 33 101 $0.60M
2072 MIS 6 VI.25 League Championship 61 216 33 54 8 1 10 37 21 2 32 0 0 0 0 5 .250 .316 .435 .751 .274 .231 .264 .236 .250 0.55 5 0 33 101 $0.60M
2073 RSW 3 28 103 15 32 10 0 2 10 7 1 18 0 0 0 0 0 .311 .360 .466 .826 .333 .300 .293 .333 .333 1.28 2 1 34 100 $0.90M
2074 GDY 4 54 168 30 50 12 1 7 29 18 2 38 0 0 0 0 1 .298 .370 .506 .876 .259 .333 .313 .287 .254 1.19 0 2 35 98 $0.90M
Total 613 1868 234 469 99 6 56 218 170 10 333 6 5 0 0 12 .251 .315 .400 .715 .263 .234 .260 .242 .222 0.94 26 10 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2063 OXN 0 .000 59 .993 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 35.4% 8 3 0 2 .993
2064 OXN 0 .000 65 .997 0 .000 0 .000 1 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 33.3% 2 3 0 1 .997
2065 OXN 0 .000 68 .993 0 .000 0 .000 1 1.000 0 .000 6 1.000 3 .000 0 .000 3 1.000 1 35.8% 5 5 0 3 .993
2066 OXN 0 .000 42 .992 0 .000 0 .000 1 .000 0 .000 2 .000 2 .000 0 .000 0 .000 1 28.2% 3 2 0 2 .992
2067 OXN 0 .000 48 .996 0 .000 0 .000 1 1.000 0 .000 1 .000 1 .000 0 .000 0 .000 4 41.2% 2 5 0 1 .996
2068 OXN 0 .000 59 1.000 0 .000 0 .000 3 1.000 0 .000 3 .000 3 .000 0 .000 0 .000 14 33.3% 3 5 0 0 1.000
2069 OXN 0 .000 1 1.000 4 .000 1 .667 3 1.000 0 .000 4 .000 3 .000 0 .000 1 .000 6 0% 0 1 0 1 .933
2070 SAR 0 .000 15 1.000 0 .000 1 .000 17 1.000 0 .000 3 1.000 0 .000 0 .000 3 1.000 4 25% 0 1 0 0 1.000
2071 SAR 0 .000 15 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 23.1% 1 0 0 0 1.000
2071 MRF 0 .000 7 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2072 SM 0 .000 9 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 50% 0 1 0 0 1.000
2072 MIS 0 .000 54 .994 0 .000 0 .000 5 1.000 0 .000 2 1.000 2 1.000 0 .000 0 .000 0 27.9% 4 3 1 2 .995
2073 RSW 0 .000 19 1.000 0 .000 0 .000 4 1.000 0 .000 3 1.000 0 .000 0 .000 3 1.000 2 53.3% 0 1 1 0 1.000
2074 GDY 0 .000 18 1.000 14 .957 0 .000 13 .867 0 .000 7 1.000 1 .000 0 .000 6 1.000 2 0% 0 11 0 6 .965
Total 0 .000 479 .996 18 .957 2 .667 49 .944 0 .000 31 1.000 15 1.000 0 .000 16 1.000 34 33.4% 28 41 2 18 .994


Date Game Date Team From Team To Age Transaction Type
05/06/22 January 13th 2055 - Draft Prospect Pool 16 Created as Draft Prospect
04/14/23 May 29th 2059 Draft Prospect Pool Monterey Titans 20 Latin American Academy Signee
08/13/23 January 13th 2061 Monterey Titans Free Agent Pool 22 Released
08/16/23 January 22nd 2061 Waivers Oxnard Sunsets 22 Waiver Claim
07/03/25 November 2nd 2069 Oxnard Sunsets Free Agent Pool 30 Released
07/09/25 January 22nd 2070 Waivers Saratoga Highlanders 31 Waiver Claim
10/19/25 May 14th 2071 Saratoga Highlanders Free Agent Pool 32 Released
10/24/25 May 29th 2071 Waivers Murfreesboro Moo Cows 32 Waiver Claim
10/29/25 June 15th 2071 Murfreesboro Moo Cows Free Agent Pool 32 Released
12/14/25 March 4th 2072 Free Agent Pool Santa Monica Carp 33 Free Agent Signee
12/26/25 April 7th 2072 Santa Monica Carp Free Agent Pool 33 Released
01/06/26 May 16th 2072 Free Agent Pool Missoula Aliens 33 Free Agent Signee
02/25/26 January 25th 2073 Moscow Hogs Free Agent Pool 34 Released
03/03/26 March 8th 2073 Free Agent Pool Roswell Aliens 34 Free Agent Signee
04/24/26 September 12th 2073 Roswell Aliens Free Agent Pool 34 Released
06/08/26 May 14th 2074 Free Agent Pool Goodyear Roadrunners 35 Free Agent Signee
07/21/26 October 30th 2074 Goodyear Roadrunners Free Agent Pool 35 Released

Statistics/Graph Selection: