Jaime Briones



Jaime Briones
Puerto Rico   Jaime Briones [ID #310244] Bookmark Jaime Briones          Retired          2B
Home Town: San Juan, Puerto Rico           High School: Sánchez Vilella High School           Drafted: 2055, Round #3 by Camden Raiders
VeteranBats (R)                      Throws (R)                      Positions: 2B
AttributesOffenseDefense
Age: 36Hitting: 17 Fielding: 15
Height: 6' 0"Bat Control: 10 Range: 17
Weight: 205Plate Discipline: 6 Arm: 7
Experience: 12 years Power: 16 Skill Index: 12 / 20 101
Salary: $0.50MSpeed: 13 Potential:13 / 20 13


Year Team LL G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG Age SI Salary
2059 CAM 6 56 117 13 27 5 1 2 9 4 1 18 0 0 0 1 0 .231 .262 .342 .604 .242 .182 .172 .288 .186 1.33 1 0 21 90 $0.20M
2060 CAM 6 68 166 18 40 9 1 3 22 5 2 37 0 1 0 0 3 .241 .267 .361 .628 .223 .289 .291 .188 .261 1.23 2 0 22 93 $0.50M
2061 CAM 6 101 262 37 64 16 0 10 32 2 0 64 0 0 0 0 1 .244 .249 .420 .669 .255 .214 .227 .262 .214 0.92 2 0 23 96 $0.50M
2062 CAM 6 148 580 69 168 40 1 17 83 25 3 108 0 3 0 0 8 .290 .318 .450 .768 .234 .319 .263 .315 .278 1.26 14 2 24 98 $0.50M
2063 CAM 6 148 575 73 145 36 5 21 103 18 5 85 3 1 0 0 7 .252 .278 .442 .719 .288 .237 .245 .258 .298 1.16 5 5 25 99 $0.90M
2064 CAM 6 139 538 90 161 33 2 26 86 33 2 87 6 2 0 0 7 .299 .338 .513 .851 .244 .325 .307 .292 .295 0.89 11 9 26 100 $1.35M
2065 CAM 6 94 326 48 108 30 3 13 67 16 2 49 1 0 0 0 8 .331 .358 .561 .919 .333 .329 .321 .341 .349 0.83 4 7 27 100 $1.65M
2066 CAM 6 97 276 34 77 21 1 12 50 10 1 40 0 0 0 0 3 .279 .303 .493 .796 .296 .234 .298 .263 .263 0.81 7 4 28 100 $1.75M
2067 CAM 6 99 327 41 96 24 0 12 45 8 3 53 0 0 0 0 3 .294 .314 .477 .791 .286 .320 .349 .236 .296 1.18 5 4 29 101 $1.65M
2068 CAM 6 98 297 47 85 26 3 14 62 8 3 46 1 0 0 0 2 .286 .310 .535 .845 .293 .272 .263 .315 .360 0.96 5 3 30 101 $1.25M
2069 CAM 6 All-Star - Second Base 106 323 48 92 29 2 11 43 7 1 56 0 0 0 0 3 .285 .299 .489 .789 .298 .250 .288 .281 .264 0.87 3 5 31 101 $1.10M
2070 CAM 6 VI.10 League Championship 105 291 34 81 19 1 9 45 7 3 41 0 0 0 0 4 .278 .298 .443 .742 .291 .244 .301 .252 .284 1.00 4 1 32 101 $1.15M
2071 CAM 5 7 18 4 4 0 0 1 2 0 0 2 0 0 0 0 0 .222 .222 .389 .611 .267 .000 .200 .231 .333 1.17 0 0 33 100 $1.05M
2071 APO 3 2 4 1 1 1 0 0 0 1 0 0 0 0 0 0 0 .250 .400 .500 .900 .250 .000 .250 .000 .000 1.00 0 0 33 100 $1.50M
2073 HP 1 2 8 1 2 1 0 1 3 0 0 0 0 0 0 0 0 .250 .250 .750 1.000 .200 .333 .250 .000 .333 0.50 0 0 35 97 $0.70M
Total 1270 4108 558 1151 290 20 152 652 144 26 686 11 7 0 1 49 .280 .305 .472 .777 .277 .284 .281 .279 .286 1.02 63 40 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2059 CAM 0 .000 0 .000 30 .975 4 1.000 0 .000 0 .000 8 1.000 6 1.000 0 .000 2 1.000 14 0% 0 4 0 4 .978
2060 CAM 0 .000 1 .000 42 .984 5 .941 0 .000 3 .818 11 1.000 6 1.000 0 .000 5 1.000 6 0% 0 21 0 7 .975
2061 CAM 0 .000 0 .000 16 1.000 8 .933 4 1.000 3 .846 70 .985 55 .978 0 .000 15 1.000 0 0% 0 7 1 6 .971
2062 CAM 0 .000 0 .000 0 .000 148 .973 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 49 0 17 .973
2063 CAM 0 .000 0 .000 0 .000 148 .968 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 55 0 22 .968
2064 CAM 0 .000 0 .000 0 .000 139 .977 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 72 0 14 .977
2065 CAM 0 .000 0 .000 0 .000 86 .978 5 1.000 2 1.000 1 .000 0 .000 0 .000 1 .000 0 0% 0 34 0 7 .979
2066 CAM 0 .000 0 .000 0 .000 67 .986 28 .958 1 1.000 0 .000 0 .000 0 .000 0 .000 1 0% 0 32 0 5 .984
2067 CAM 0 .000 0 .000 0 .000 76 .965 15 .944 0 .000 8 1.000 7 1.000 0 .000 1 .000 0 0% 0 28 0 12 .964
2068 CAM 0 .000 0 .000 9 1.000 72 .958 1 1.000 7 .929 8 1.000 7 1.000 0 .000 1 1.000 1 0% 0 31 0 12 .959
2069 CAM 0 .000 0 .000 3 1.000 78 .970 11 .931 0 .000 7 1.000 7 1.000 0 .000 0 .000 7 0% 0 30 0 10 .968
2070 CAM 0 .000 0 .000 28 .982 57 .961 8 1.000 0 .000 6 1.000 4 1.000 0 .000 2 .000 6 0% 0 18 0 9 .969
2071 CAM 0 .000 0 .000 0 .000 4 1.000 0 .000 0 .000 1 1.000 1 1.000 0 .000 0 .000 2 0% 0 0 0 0 1.000
2071 APO 0 .000 0 .000 0 .000 2 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2073 HP 0 .000 0 .000 0 .000 2 .889 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .889
Total 0 .000 1 .000 128 .982 896 .971 72 .962 16 .900 120 .987 93 .982 0 .000 27 1.000 37 0% 0 381 1 126 .972


Date Game Date Team From Team To Age Transaction Type
02/18/22 January 13th 2054 - Draft Prospect Pool 16 Created as Draft Prospect
06/10/22 May 29th 2055 Draft Prospect Pool Camden Raiders 17 Latin American Academy Signee
10/10/25 April 7th 2071 Camden Raiders Free Agent Pool 33 Released
10/13/25 April 18th 2071 Waivers Apopka Rockets 33 Waiver Claim
10/17/25 May 4th 2071 Apopka Rockets Free Agent Pool 33 Released
11/18/25 August 31st 2071 Free Agent Pool Bloomington Thunder 33 Free Agent Signee
11/18/25 August 31st 2071 Bloomington Thunder Free Agent Pool 33 Released
04/02/26 June 22nd 2073 Free Agent Pool High Point Devils 35 Free Agent Signee
04/04/26 June 30th 2073 High Point Devils Free Agent Pool 35 Released

Statistics/Graph Selection: