Mario De La Torre



Mario De La Torre
United States   Mario De La Torre [ID #309901] Bookmark Mario De La Torre          Retired          OF
Home Town: Olympia, Washington           College: Chicago State University           Drafted: 2058, Round #2 by Toms River Pirates
VeteranBats (L)                      Throws (L)                      Positions: OF
AttributesOffenseDefense
Age: 36Hitting: 18 Fielding: 14
Height: 5' 11"Bat Control: 14 Range: 14
Weight: 174Plate Discipline: 15 Arm: 10
Experience: 12 years Power: 13 Skill Index: 14 / 20 114
Salary: $1.85MSpeed: 16 Potential:14 / 20 14


Year Team LL G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG Age SI Salary
2060 KWD 6 107 296 41 69 17 0 3 26 26 3 55 13 8 3 0 3 .233 .299 .321 .620 .143 .235 .261 .208 .253 1.40 3 0 22 91 $0.20M
2061 KWD 6 133 387 59 100 17 3 7 38 26 6 72 27 11 0 0 2 .258 .314 .372 .686 .000 .263 .275 .241 .294 1.56 7 1 23 98 $0.50M
2062 KWD 6 147 527 70 133 30 5 12 56 43 2 81 23 12 0 0 2 .252 .310 .397 .707 .196 .265 .223 .281 .261 1.63 8 4 24 105 $0.50M
2063 KWD 6 All-Star - Outfield 157 572 95 175 56 7 9 96 73 6 82 28 19 0 0 9 .306 .385 .476 .860 .290 .311 .340 .268 .339 1.65 11 7 25 112 $0.50M
2064 KWD 6 All-Star 148 504 82 132 37 6 14 82 69 2 74 23 9 0 0 6 .262 .349 .442 .792 .237 .268 .254 .270 .301 1.57 10 7 26 113 $0.90M
2065 KWD 6 All-League - Center FieldAll-Star - Outfield 140 404 84 138 37 4 16 72 51 5 59 27 10 0 0 5 .342 .417 .572 .989 .333 .343 .386 .288 .381 2.16 4 4 27 114 $1.05M
2066 KWD 6 151 416 69 114 32 4 10 52 60 4 67 22 8 0 0 3 .274 .369 .442 .811 .227 .280 .256 .292 .254 1.60 12 5 28 114 $1.65M
2067 KWD 6 144 433 66 124 30 2 11 58 49 0 53 26 8 0 0 1 .286 .358 .441 .799 .286 .286 .294 .279 .347 1.33 10 3 29 114 $1.35M
2068 KWD 6 All-League - Center FieldAll-Star - Outfield 146 520 75 165 46 6 10 69 61 5 66 34 20 0 0 2 .317 .393 .487 .879 .259 .333 .351 .288 .336 1.63 12 4 30 114 $1.35M
2069 KWD 6 All-League - Center FieldAll-Star - Outfield 150 485 98 165 48 5 9 85 52 2 71 23 14 0 0 5 .340 .403 .515 .918 .299 .347 .331 .350 .411 1.94 6 11 31 113 $1.20M
2070 KWD 6 All-League - Center Field 140 499 90 167 40 7 11 61 77 4 74 8 4 0 0 2 .335 .426 .509 .935 .307 .341 .412 .269 .374 1.95 9 4 32 112 $1.55M
2071 KWD 6 149 530 82 166 30 9 11 67 66 5 76 3 0 0 0 6 .313 .390 .466 .856 .209 .335 .332 .295 .336 1.39 7 3 33 110 $2.05M
2072 FLT 3 113 315 46 84 29 2 5 24 32 3 69 1 0 1 0 1 .267 .339 .419 .758 .313 .255 .315 .227 .232 1.36 5 2 34 105 $2.80M
2073 FLT 4 63 177 19 43 12 1 7 25 18 1 34 0 0 0 0 0 .243 .316 .441 .757 .296 .233 .196 .300 .361 1.28 1 2 35 97 $3.25M
Total 1888 6065 976 1775 461 61 135 811 703 48 933 258 123 4 0 47 .293 .368 .456 .824 .262 .298 .308 .278 .324 1.61 105 57 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2060 KWD 0 .000 0 .000 85 .975 0 .000 0 .000 0 .000 9 .000 6 .000 0 .000 3 .000 13 0% 0 29 0 13 .975
2061 KWD 0 .000 0 .000 82 .984 0 .000 3 .000 0 .000 40 .979 35 .978 0 .000 5 1.000 8 0% 0 26 3 10 .983
2062 KWD 0 .000 0 .000 3 1.000 0 .000 0 .000 0 .000 111 .993 25 1.000 23 .978 63 1.000 33 0% 0 0 4 2 .993
2063 KWD 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 114 .995 0 .000 114 .995 0 .000 43 0% 0 1 2 2 .995
2064 KWD 0 .000 0 .000 7 .913 0 .000 0 .000 0 .000 138 .991 9 1.000 119 .991 10 1.000 3 0% 0 0 6 6 .987
2065 KWD 0 .000 0 .000 4 1.000 0 .000 1 1.000 0 .000 125 .992 7 1.000 106 .991 12 1.000 10 0% 0 0 8 3 .992
2066 KWD Gold Glove - Center Field 0 .000 0 .000 9 1.000 0 .000 0 .000 0 .000 126 .995 8 1.000 117 .995 1 .000 16 0% 0 2 8 2 .995
2067 KWD 0 .000 0 .000 2 .000 0 .000 2 .000 0 .000 129 .998 13 1.000 115 .998 1 1.000 11 0% 0 2 9 1 .998
2068 KWD 0 .000 0 .000 1 1.000 0 .000 0 .000 0 .000 106 .995 1 .000 105 .995 0 .000 39 0% 0 0 5 2 .995
2069 KWD 0 .000 0 .000 13 .967 0 .000 3 .667 0 .000 128 .996 4 1.000 110 .995 14 1.000 6 0% 0 2 7 4 .992
2070 KWD 0 .000 1 .000 6 1.000 0 .000 1 1.000 0 .000 128 .984 6 1.000 122 .984 0 .000 4 0% 0 1 5 7 .985
2071 KWD 0 .000 0 .000 6 .947 0 .000 0 .000 0 .000 134 .988 11 1.000 120 .988 3 1.000 9 0% 0 4 9 6 .987
2072 FLT 0 .000 0 .000 1 1.000 0 .000 0 .000 0 .000 6 1.000 2 .000 0 .000 4 1.000 106 0% 0 0 0 0 1.000
2073 FLT 0 .000 0 .000 4 1.000 0 .000 0 .000 0 .000 9 1.000 7 1.000 0 .000 2 1.000 50 0% 0 0 0 0 1.000
Total 0 .000 1 .000 223 .979 0 .000 10 .833 0 .000 1303 .992 134 .990 1051 .992 118 1.000 351 0% 0 67 66 58 .989


Date Game Date Team From Team To Age Transaction Type
02/18/22 January 13th 2054 - Draft Prospect Pool 16 Created as Draft Prospect
01/20/23 May 3rd 2058 Draft Prospect Pool Kentwood Tigers 20 College Draftee
12/19/25 March 14th 2072 Kentwood Tigers Free Agent Pool 34 Released
01/06/26 May 17th 2072 Free Agent Pool Flint Wildcats 34 Free Agent Signee
04/07/26 July 14th 2073 Flint Wildcats Free Agent Pool 35 Released

Statistics/Graph Selection: