Hudson Kasper



Hudson Kasper
United States   Hudson Kasper [ID #308388] Bookmark Hudson Kasper          Free Agent          P
Home Town: Dallas, Texas           Junior College: El Paso Community College           Drafted: 2057, Round #1 by Yukon Yellow Jackets
VeteranBats (R)                      Throws (R)                      Positions: P
AttributesPitching   [Form: Very Cold]Defense
Age: 35Velocity: 13 Fielding: 11
Height: 6' 3"Change of Speeds: 15 Range: 8
Weight: 227Movement: 13 Arm: 8
Experience: 12 years Control: 14 Skill Index: 12 / 20 96
Salary: $2.05MStamina: 11 Potential:14 / 20 14
Pitch Repertoire: Fastball, Curveball, Changeup, Cutter
Scouting Report: He can have a major league fastball. He will have the stamina to be a starting pitcher. He is getting to the age where his skills may decline quickly.


Year Team LL G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG Age SI Salary
2060 YUK 6 7 1 2 0 0 0 14 22 12 12 11 1 12 5 3 0 0 0 7.36 8.15 .328 .387 .278 2.318 61.6 1.05 7.67 1 0 22 73 $0.20M
2061 YUK 6 58 9 8 1 2 6 112 95 54 50 47 2 89 15 10 0 0 1 4.02 4.32 .224 .233 .214 1.286 64.8 0.92 3.10 4 4 23 85 $0.50M
2062 YUK 6 30 8 7 0 0 0 175 176 93 77 55 9 127 15 30 2 1 15 3.95 3.82 .257 .248 .274 1.369 65.5 1.33 5.77 7 5 24 105 $0.50M
2063 YUK 6 33 14 13 0 0 0 195 186 98 92 43 7 187 28 32 0 0 18 4.24 3.80 .245 .224 .264 1.208 66.6 1.03 5.66 4 4 25 111 $0.65M
2064 YUK 6 VI.20 League ChampionshipAll-League - Pitcher 34 20 3 0 0 0 220 172 92 86 61 8 194 29 34 0 0 19 3.51 3.95 .211 .217 .204 1.092 66.1 1.02 6.76 6 11 26 111 $1.35M
2065 YUK 5 40 14 9 0 0 0 233 247 127 120 56 4 183 31 40 0 0 19 4.64 4.03 .268 .277 .256 1.318 66.2 0.99 5.13 1 9 27 111 $1.85M
2066 YUK 5 38 13 8 0 0 0 217 247 127 118 59 7 190 27 38 0 0 16 4.89 3.88 .278 .290 .263 1.440 65.9 1.18 6.05 10 5 28 111 $2.35M
2067 YUK 5 38 9 16 0 0 0 207 239 148 123 75 9 173 27 38 0 0 12 5.35 4.34 .278 .283 .271 1.560 64.9 1.22 4.76 6 3 29 111 $2.20M
2068 YUK 5 31 12 11 0 0 0 173 172 104 93 54 4 159 18 31 0 0 15 4.82 3.60 .252 .261 .241 1.324 65.1 1.04 5.06 2 7 30 111 $1.40M
2069 YUK 5 All-League - Pitcher 30 17 8 0 0 0 189 191 74 65 58 2 159 11 30 1 1 21 3.10 3.13 .256 .248 .266 1.328 65.9 1.22 5.90 4 8 31 110 $1.30M
2070 YUK 5 31 9 16 0 0 0 176 207 119 109 55 2 139 26 31 0 0 11 5.57 4.34 .286 .280 .297 1.500 66.8 1.11 5.03 9 4 32 109 $1.75M
2071 YUK 5 29 12 10 0 0 0 167 175 93 81 49 2 133 24 29 0 0 13 4.37 4.27 .262 .251 .279 1.353 66.5 1.18 5.45 2 4 33 107 $1.75M
2072 YUK 5 All-Star - Pitcher 30 9 10 0 0 0 169 156 79 60 48 3 126 19 30 0 0 16 3.19 3.96 .237 .220 .265 1.222 64.7 1.20 4.43 2 7 34 103 $1.80M
2073 YUK 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - .000 .000 .000 - - - - 0 0 35 96 $1.40M
2073 ELY 4 4 0 2 0 0 0 18 26 21 14 12 1 10 4 4 0 0 0 6.87 6.97 .321 .326 .314 2.127 61.6 1.78 5.00 1 0 35 96 $2.05M
Total 433 147 123 1 2 6 2268 2311 1241 1100 683 61 1881 279 380 3 2 176 4.36 3.99 .257 .257 .258 1.347 65.7 1.12 5.41 59 71 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2060 YUK 7 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2061 YUK 58 .944 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .944
2062 YUK 30 .920 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 2 .920
2063 YUK 33 .846 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 4 .846
2064 YUK 34 .941 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 2 .941
2065 YUK 40 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
2066 YUK 38 .947 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 2 .947
2067 YUK 38 .946 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 2 .946
2068 YUK 31 .933 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 2 .933
2069 YUK 30 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2070 YUK 31 .935 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 2 .935
2071 YUK 29 .958 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .958
2072 YUK 30 .941 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 2 .941
2073 YUK 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
2073 ELY 4 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
Total 433 .946 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 19 0 20 .946


Date Game Date Team From Team To Age Transaction Type
02/18/22 January 13th 2054 - Draft Prospect Pool 16 Created as Draft Prospect
10/28/22 April 7th 2057 Draft Prospect Pool Yukon Yellow Jackets 19 College Draftee
03/06/26 March 14th 2073 Yukon Yellow Jackets Free Agent Pool 35 Released
03/10/26 March 25th 2073 Waivers Elyria Eagles 35 Waiver Claim
04/03/26 June 27th 2073 Elyria Eagles Free Agent Pool 35 Released

Statistics/Graph Selection: