Russell Burris



Russell Burris
United States   Russell Burris [ID #308101] Bookmark Russell Burris          Retired          P
Home Town: New York, New York           High School: Patton High School           Drafted: 2054, Round #1 by Rome Vikings
VeteranBats (R)                      Throws (R)                      Positions: P
AttributesPitchingDefense
Age: 39Velocity: 11 Fielding: 14
Height: 6' 2"Change of Speeds: 17 Range: 14
Weight: 214Movement: 14 Arm: 12
Experience: 13 years Control: 16 Skill Index: 13 / 20 111
Salary: $0.50MStamina: 15 Potential:14 / 20 14
Pitch Repertoire: Fastball, Splitter, Slider


Year Team LL G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG Age SI Salary
2059 ROM 6 37 1 5 2 2 1 95 ⅔ 115 72 64 44 1 52 15 1 0 0 1 6.02 5.27 .290 .265 .333 1.672 62.7 1.22 4.00 7 0 22 69 $0.20M
2060 ROM 6 40 5 6 1 2 5 50 ⅓ 55 30 23 22 1 33 6 0 0 0 0 4.11 4.59 .267 .252 .282 1.550 65.0 0.79 - 0 0 23 89 $0.50M
2061 ROM 6 31 9 8 0 1 0 160 150 83 76 49 4 92 20 23 3 0 12 4.28 4.53 .244 .218 .292 1.269 63.1 1.17 4.96 4 6 24 102 $0.50M
2062 ROM 6 31 9 14 0 0 0 194 ⅓ 187 113 94 57 7 109 28 31 4 0 14 4.35 4.78 .250 .267 .220 1.292 64.9 1.09 4.81 3 3 25 111 $0.50M
2063 ROM 6 29 7 12 0 0 0 169 192 101 87 55 4 105 23 29 3 0 12 4.63 4.62 .281 .284 .277 1.485 66.8 1.15 5.00 5 6 26 111 $0.90M
2064 ROM 6 30 11 9 0 0 0 204 213 95 89 50 5 125 26 30 3 2 16 3.93 4.31 .265 .281 .241 1.314 66.9 1.39 5.13 3 5 27 111 $1.00M
2065 ROM 6 29 9 13 0 0 0 186 189 97 95 57 4 116 17 29 3 1 14 4.60 3.99 .263 .255 .277 1.344 65.6 1.21 4.28 3 9 28 111 $1.15M
2066 ROM 6 VI.17 League Championship 30 15 7 0 0 0 199 192 96 87 61 5 126 24 30 4 0 17 3.93 4.40 .247 .264 .206 1.296 65.0 1.23 5.90 3 8 29 111 $1.10M
2067 ROM 5 V.9 League Championship 29 15 12 0 0 0 201 ⅓ 161 83 74 44 4 126 24 29 8 0 19 3.31 4.10 .214 .208 .224 1.038 67.6 0.95 3.83 6 11 30 111 $1.50M
2068 ROM 4 All-Star - Pitcher 32 17 8 0 0 0 214 ⅔ 189 96 85 67 4 140 24 32 2 0 20 3.56 4.21 .231 .247 .213 1.211 65.8 0.92 4.47 6 8 31 110 $2.05M
2069 ROM 4 31 14 11 0 0 0 198 ⅓ 186 112 104 62 4 131 28 31 6 0 14 4.72 4.58 .242 .275 .203 1.271 65.0 1.01 6.13 5 5 32 109 $3.00M
2070 ROM 4 29 8 11 0 0 0 142 ⅔ 147 72 69 39 1 85 17 26 1 0 12 4.35 4.30 .263 .285 .240 1.311 65.9 1.02 5.00 3 4 33 106 $2.80M
2071 ROM 4 31 8 12 0 0 0 174 185 92 88 36 1 91 29 31 1 0 11 4.55 4.86 .268 .270 .265 1.276 66.4 1.27 4.13 4 7 34 100 $2.25M
2072 ROM 4 71 3 10 2 4 7 97 107 65 64 40 3 36 18 2 0 0 0 5.94 5.70 .279 .303 .254 1.546 63.3 0.89 7.00 0 0 35 94 $1.55M
2073 ROM 5 2 0 1 0 0 0 6 2 1 1 1 1 2 0 0 0 0 0 1.50 2.93 .105 .000 .222 0.667 71.2 0.75 - 0 0 36 89 $0.85M
Total 482 131 139 5 9 13 2292 ⅓ 2270 1208 1100 684 49 1369 299 324 38 3 162 4.32 4.51 .254 .260 .245 1.310 65.5 1.10 4.89 52 72 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2059 ROM 37 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2060 ROM 40 .929 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .929
2061 ROM 31 .971 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 1 .971
2062 ROM 31 .971 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .971
2063 ROM 29 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2064 ROM 30 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
2065 ROM 29 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2066 ROM 30 .958 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 1 .958
2067 ROM 29 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
2068 ROM 32 .970 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .970
2069 ROM 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2070 ROM 29 .941 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .941
2071 ROM 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
2072 ROM 71 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2073 ROM 2 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
Total 482 .986 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 22 0 6 .986


Date Game Date Team From Team To Age Transaction Type
12/03/21 January 13th 2053 - Draft Prospect Pool 16 Created as Draft Prospect
03/11/22 April 7th 2054 Draft Prospect Pool Rome Killer Whales 17 High School Draftee
03/11/26 March 30th 2073 Rome Vikings Free Agent Pool 36 Released

Statistics/Graph Selection: