Carlos Bellan



Carlos Bellan
Mexico   Carlos Bellan [ID #307966] Bookmark Carlos Bellan          Retired          3B
Home Town: Ciudad Victoria, Mexico           School: none           Drafted: 2055, Round #1 by Eau Claire Warriors
VeteranBats (L)                      Throws (R)                      Positions: 3B
AttributesOffenseDefense
Age: 38Hitting: 19 Fielding: 7
Height: 6' 0"Bat Control: 14 Range: 9
Weight: 189Plate Discipline: 15 Arm: 8
Experience: 13 years Power: 12 Skill Index: 12 / 20 98
Salary: $1.00MSpeed: 14 Potential:12 / 20 12


Year Team LL G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG Age SI Salary
2059 SIT 5 Rookie of the Year 117 348 50 92 31 0 14 52 15 4 67 1 0 0 0 3 .264 .300 .474 .774 .500 .260 .228 .299 .250 0.67 4 2 22 81 $0.20M
2060 SIT 5 138 404 54 113 29 2 10 49 42 4 58 3 0 0 0 8 .280 .347 .436 .783 .143 .282 .269 .289 .270 0.75 3 1 23 88 $0.50M
2061 SIT 5 141 398 67 120 31 2 21 73 39 2 65 1 2 0 0 5 .302 .363 .548 .910 .455 .297 .262 .336 .303 0.73 4 7 24 95 $0.60M
2062 ECL 6 All-Star 159 540 97 182 40 4 25 104 60 1 57 4 1 0 0 5 .337 .401 .565 .966 .273 .351 .363 .311 .396 0.72 4 6 25 98 $1.20M
2063 ECL 6 All-League - Third BaseAll-Star - Third Base 153 507 97 174 44 1 31 121 65 2 72 1 0 0 0 12 .343 .411 .617 1.029 .261 .347 .328 .357 .403 0.69 6 9 26 98 $2.35M
2064 ECL 6 All-League - Third BaseAll-Star - Third Base 156 547 98 176 36 7 25 129 65 4 93 0 0 0 0 12 .322 .390 .550 .940 .280 .326 .332 .312 .349 0.86 9 7 27 98 $3.70M
2065 ECL 6 MVPAll-League - Third BaseAll-Star - Third Base 149 560 108 197 45 5 40 128 56 3 84 1 0 0 0 4 .352 .411 .664 1.075 .438 .349 .350 .354 .360 0.76 8 12 28 98 $3.30M
2066 ECL 6 MVPAll-League - Third BaseAll-Star - Third Base 146 509 105 188 53 4 19 130 68 4 68 1 0 0 0 7 .369 .442 .601 1.043 .095 .381 .382 .357 .397 0.96 9 11 29 98 $4.00M
2067 ECL 6 All-League - Third BaseAll-Star - Third Base 137 498 87 174 52 6 23 115 54 5 63 0 0 0 0 11 .349 .410 .616 1.027 .133 .356 .331 .369 .352 0.80 4 11 30 98 $4.10M
2068 ECL 6 All-League - Third BaseAll-Star - Third Base 140 507 109 175 40 3 28 94 62 0 63 1 1 0 0 4 .345 .414 .602 1.015 .383 .340 .335 .354 .359 0.66 7 12 31 98 $4.60M
2069 ECL 6 MVPAll-League - Third BaseAll-Star - Third Base 153 547 111 196 50 4 30 130 58 1 70 2 1 0 0 3 .358 .419 .629 1.048 .303 .366 .361 .356 .389 0.86 4 10 32 97 $4.30M
2070 ECL 6 All-Star - Designated Hitter 141 443 86 145 38 2 23 91 56 0 52 1 0 0 0 7 .327 .397 .578 .975 .176 .340 .354 .303 .364 0.74 9 7 33 96 $4.35M
2071 ECL 6 10 27 5 9 2 0 1 6 8 0 5 0 0 0 0 0 .333 .486 .519 1.004 1.000 .308 .000 .333 .500 0.40 0 0 34 94 $4.00M
2071 SCH 6 All-Star - Third Base 101 385 69 121 25 2 22 88 57 3 55 0 0 0 0 7 .314 .400 .561 .961 .239 .346 .317 .312 .319 0.82 4 12 34 94 $5.70M
2072 SCH 5 57 237 37 67 18 0 8 35 25 1 41 0 0 0 0 2 .283 .351 .460 .811 .359 .268 .269 .297 .345 0.95 5 3 35 88 $4.95M
2072 SCO 5 42 156 18 46 6 0 8 28 18 0 23 0 0 0 0 2 .295 .364 .487 .851 .216 .319 .337 .230 .310 0.84 1 0 35 88 $4.95M
2073 SCO 6 37 133 22 38 10 0 7 25 16 0 26 0 0 0 0 2 .286 .358 .519 .876 .240 .313 .246 .324 .297 0.91 1 4 36 83 $3.60M
Total 1977 6746 1220 2213 550 42 335 1398 764 34 962 16 5 0 0 94 .328 .394 .571 .965 .275 .334 .325 .330 .355 0.78 82 114 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2059 SIT 0 .000 0 .000 67 .976 0 .000 0 .000 0 .000 4 1.000 4 1.000 0 .000 0 .000 46 0% 0 29 0 11 .976
2060 SIT 0 .000 0 .000 76 .984 0 .000 5 1.000 0 .000 51 .990 36 .986 0 .000 15 1.000 6 0% 0 40 1 9 .985
2061 SIT 0 .000 0 .000 5 1.000 0 .000 113 .866 2 .778 4 1.000 2 1.000 0 .000 2 1.000 17 0% 0 6 0 33 .870
2062 ECL 0 .000 0 .000 0 .000 0 .000 114 .918 0 .000 0 .000 0 .000 0 .000 0 .000 45 0% 0 1 0 22 .918
2063 ECL 0 .000 0 .000 2 1.000 0 .000 133 .955 4 .944 6 1.000 4 1.000 0 .000 2 1.000 8 0% 0 6 0 15 .956
2064 ECL 0 .000 0 .000 3 1.000 8 .938 124 .941 2 1.000 4 1.000 2 1.000 0 .000 2 1.000 15 0% 0 9 0 23 .944
2065 ECL 0 .000 0 .000 2 1.000 0 .000 125 .950 0 .000 8 1.000 7 1.000 0 .000 1 .000 14 0% 0 3 0 19 .951
2066 ECL 0 .000 0 .000 7 1.000 0 .000 134 .954 1 1.000 3 1.000 2 1.000 0 .000 1 1.000 1 0% 0 7 0 15 .958
2067 ECL 0 .000 0 .000 1 1.000 0 .000 123 .922 1 1.000 6 .750 6 .750 0 .000 0 .000 6 0% 0 15 0 26 .921
2068 ECL 0 .000 0 .000 4 1.000 0 .000 120 .924 0 .000 13 1.000 9 .000 0 .000 4 1.000 3 0% 0 14 0 27 .927
2069 ECL 0 .000 0 .000 17 .972 0 .000 125 .936 1 .000 8 1.000 0 .000 0 .000 8 1.000 2 0% 0 15 0 23 .940
2070 ECL 0 .000 0 .000 15 1.000 0 .000 103 .963 1 .000 7 1.000 4 1.000 0 .000 3 1.000 15 0% 0 29 1 11 .965
2071 ECL 0 .000 0 .000 1 1.000 0 .000 7 .917 1 .000 0 .000 0 .000 0 .000 0 .000 1 0% 0 0 0 1 .923
2071 SCH 0 .000 0 .000 0 .000 0 .000 101 .953 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 10 0 12 .953
2072 SCH 0 .000 0 .000 0 .000 0 .000 57 .976 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 3 .976
2072 SCO 0 .000 0 .000 0 .000 0 .000 11 .955 28 .884 0 .000 0 .000 0 .000 0 .000 3 0% 0 7 0 17 .894
2073 SCO 0 .000 0 .000 0 .000 0 .000 13 .872 24 .901 0 .000 0 .000 0 .000 0 .000 0 0% 0 8 0 15 .893
Total 0 .000 0 .000 200 .981 8 .938 1408 .938 65 .895 114 .986 76 .978 0 .000 38 1.000 182 0% 0 201 2 282 .946


Date Game Date Team From Team To Age Transaction Type
12/03/21 January 13th 2053 - Draft Prospect Pool 16 Created as Draft Prospect
05/27/22 April 7th 2055 Draft Prospect Pool Sitka Panthers 18 Latin American Academy Signee
10/10/25 April 7th 2071 Eau Claire Warriors Free Agent Pool 34 Released
10/26/25 June 3rd 2071 Free Agent Pool Schenectady Rebels 34 Free Agent Signee
01/16/26 June 25th 2072 Schenectady Rebels Free Agent Pool 35 Released
02/01/26 August 25th 2072 Free Agent Pool Saco Sluggers 35 Free Agent Signee
03/27/26 May 29th 2073 Saco Sluggers Free Agent Pool 36 Released

Statistics/Graph Selection: