Juan Iglesias



Juan Iglesias
United States   Juan Iglesias [ID #306500] Bookmark Juan Iglesias          Retired          P
Home Town: Burleson, Texas           High School: North Burleson High School           Drafted: 2054, Round #1 by Lubbock Sad Chihuahua
VeteranBats (L)                      Throws (L)                      Positions: P
AttributesPitchingDefense
Age: 37Velocity: 18 Fielding: 12
Height: 5' 11"Change of Speeds: 17 Range: 18
Weight: 189Movement: 14 Arm: 8
Experience: 14 years Control: 17 Skill Index: 15 / 20 122
Salary: $1.75MStamina: 17 Potential:15 / 20 15
Pitch Repertoire: Fastball, Changeup, Curveball, Slider


Year Team LL G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG Age SI Salary
2059 LUB 5 4 4 0 0 0 0 27 16 6 6 6 0 17 4 4 0 0 3 2.00 4.43 .168 .300 .153 0.815 64.7 0.50 10.25 2 1 22 87 $0.20M
2060 LUB 5 Cy YoungAll-League - PitcherRookie Pitcher of the YearAll-Star - Pitcher 32 19 9 0 0 0 245 178 72 70 61 3 161 22 32 6 2 24 2.57 3.74 .199 .181 .202 0.988 65.7 0.76 4.66 3 13 23 100 $0.50M
2061 LUB 5 30 17 3 0 0 0 220 157 98 84 55 9 136 33 30 6 2 20 3.44 4.69 .192 .134 .204 1.005 65.5 0.91 6.20 4 8 24 120 $1.35M
2062 LUB 4 All-League - PitcherAll-Star - Pitcher 32 15 9 0 0 0 245 215 111 101 57 6 158 36 32 10 1 22 3.71 4.49 .232 .182 .235 1.135 66.8 1.04 5.22 4 7 25 122 $2.55M
2063 LUB 3 32 14 13 0 0 0 240 207 109 100 53 6 153 31 32 7 1 18 3.74 4.24 .225 .171 .238 1.105 66.6 0.93 4.41 4 8 26 122 $3.45M
2064 LUB 3 31 12 12 0 0 0 220 226 116 109 58 5 138 27 31 5 0 16 4.45 4.30 .259 .193 .275 1.310 66.6 0.87 4.26 2 7 27 122 $3.35M
2065 LUB 3 All-Star - Pitcher 32 16 9 0 0 0 211 189 102 94 55 4 144 37 32 0 0 21 4.01 4.85 .231 .226 .232 1.175 67.0 1.05 4.88 4 3 28 122 $2.85M
2066 LUB 3 Cy YoungAll-League - PitcherAll-Star - Pitcher 30 16 5 0 0 0 206 169 72 69 63 7 152 13 30 3 0 24 3.01 3.46 .217 .239 .212 1.158 65.7 1.01 5.40 7 6 29 122 $2.85M
2067 LUB 3 30 13 9 0 0 0 204 160 83 76 58 7 148 24 30 2 1 19 3.35 4.13 .209 .205 .210 1.101 66.7 0.81 4.27 1 9 30 122 $3.10M
2068 LUB 2 31 11 13 0 0 0 193 180 106 100 61 5 116 30 31 2 2 14 4.66 4.94 .239 .244 .239 1.275 65.0 0.85 4.58 5 7 31 121 $3.40M
2069 LUB 2 Cup Championship 22 9 9 0 0 0 153 131 69 65 49 1 95 22 22 3 0 13 3.82 4.71 .229 .236 .228 1.183 65.8 0.87 4.18 1 5 32 118 $3.35M
2070 LUB 2 31 8 15 0 0 0 189 205 111 103 51 5 99 26 31 5 0 13 4.90 4.73 .274 .290 .273 1.381 65.7 1.21 4.71 2 2 33 114 $2.70M
2071 LUB 3 33 6 16 0 0 0 203 217 116 109 66 2 95 38 33 1 0 15 4.82 5.59 .270 .186 .280 1.399 64.8 1.04 3.55 4 3 34 108 $1.95M
2072 LUB 3 26 9 7 0 0 0 136 109 59 53 49 2 73 21 25 0 0 9 3.49 5.15 .216 .218 .216 1.171 62.8 0.98 4.80 4 6 35 105 $1.55M
2073 LUB 4 26 6 7 0 0 0 123 134 80 72 35 0 63 29 26 0 0 4 5.24 5.98 .267 .248 .275 1.367 65.6 0.97 5.00 4 2 36 98 $1.60M
2074 LUB 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - .000 .000 .000 - - - - 0 0 37 92 $1.20M
Total 422 175 136 0 0 0 2819 2493 1310 1211 777 62 1748 393 421 50 9 235 3.87 4.57 .231 .208 .236 1.182 65.8 0.94 4.77 51 87 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2059 LUB 4 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2060 LUB 32 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2061 LUB 30 .957 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 2 .957
2062 LUB Gold Glove - Pitcher 32 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
2063 LUB 32 .955 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 2 .955
2064 LUB 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
2065 LUB 32 .936 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 3 .936
2066 LUB 30 .871 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 4 .871
2067 LUB 30 .968 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .968
2068 LUB 31 .967 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .967
2069 LUB 22 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
2070 LUB 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 0 1.000
2071 LUB 33 .980 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 1 .980
2072 LUB 26 .950 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .950
2073 LUB 26 .889 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 2 .889
2074 LUB 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
Total 422 .967 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 30 0 17 .967


Date Game Date Team From Team To Age Transaction Type
12/03/21 January 13th 2053 - Draft Prospect Pool 16 Created as Draft Prospect
03/11/22 April 7th 2054 Draft Prospect Pool Lubbock Raiders 17 High School Draftee
05/09/26 January 13th 2074 Lubbock Sad Chihuahua Free Agent Pool 37 Released

Statistics/Graph Selection: