"Bullet" Harmon



Luke Harmon
United States   Luke Harmon [ID #301073] Bookmark Luke Harmon          Retired          C
Home Town: Raleigh, North Carolina           College: North Carolina State University           Drafted: 2056, Round #1 by Unalaska Rebels
VeteranBats (L)                      Throws (R)                      Positions: C ss
AttributesOffenseDefense
Age: 39Hitting: 14 Fielding: 10
Height: 6' 1"Bat Control: 11 Range: 16
Weight: 208Plate Discipline: 14 Arm: 18
Experience: 13 years Power: 15 Skill Index: 14 / 20 114
Salary: $0.50MSpeed: 16 Potential:15 / 20 15


Year Team LL G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG Age SI Salary
2056 MHL 6 8 17 1 1 1 0 0 0 0 0 5 0 0 0 1 0 .059 .059 .118 .176 .000 .071 .000 .100 .000 3.50 3 0 20 93 $0.20M
2057 MHL 6 135 373 39 85 18 1 15 43 18 3 76 5 5 3 0 1 .228 .268 .402 .670 .000 .232 .187 .267 .219 0.94 5 0 21 95 $0.50M
2058 MHL 6 76 269 39 64 16 4 7 30 15 4 49 6 2 0 2 2 .238 .286 .405 .691 .212 .242 .167 .301 .198 0.69 5 3 22 101 $0.50M
2059 UNA 6 VI.20 League Championship 93 341 56 79 15 4 7 42 33 0 60 14 4 2 1 2 .232 .298 .361 .659 .200 .239 .228 .235 .194 1.07 5 2 23 107 $0.80M
2060 UNA 5 103 363 55 116 32 3 14 59 37 0 59 8 9 1 1 4 .320 .379 .540 .919 .250 .325 .330 .309 .311 0.94 4 8 24 114 $1.15M
2061 UNA 6 148 566 77 140 40 8 17 69 60 2 90 17 6 0 0 2 .247 .321 .436 .757 .224 .260 .228 .265 .233 0.77 5 3 25 114 $1.55M
2062 UNA 6 All-League - CatcherAll-Star - Catcher 142 562 103 164 40 5 37 106 43 2 91 10 3 0 0 6 .292 .341 .578 .919 .216 .319 .265 .315 .299 0.70 6 11 26 114 $1.95M
2063 UNA 6 130 449 69 106 26 1 21 58 60 1 85 8 6 0 0 3 .236 .326 .439 .764 .143 .262 .234 .238 .229 0.81 7 3 27 114 $2.30M
2064 UNA 6 148 509 90 141 42 3 30 80 61 4 79 15 6 0 0 6 .277 .355 .548 .903 .333 .270 .205 .338 .262 0.58 4 15 28 114 $1.65M
2065 UNA 5 All-Star - Catcher 150 533 85 136 39 6 25 78 76 6 101 2 0 0 0 5 .255 .352 .492 .843 .209 .272 .218 .292 .345 0.63 5 9 29 114 $2.05M
2066 UNA 5 147 475 57 107 29 2 19 62 41 5 73 8 3 0 0 5 .225 .291 .415 .706 .231 .225 .219 .231 .235 0.71 4 4 30 114 $2.15M
2067 UNA 6 136 507 74 135 37 5 18 77 40 2 86 14 5 0 0 8 .266 .318 .465 .783 .196 .275 .282 .253 .276 0.69 1 9 31 113 $2.00M
2068 UNA 6 VI.19 League ChampionshipAll-Star - Designated Hitter 138 521 97 144 41 3 27 87 68 4 87 5 2 0 0 7 .276 .360 .522 .882 .261 .283 .298 .258 .285 0.74 10 8 32 113 $1.70M
2069 UNA 5 134 523 80 148 36 5 31 94 56 2 90 0 0 0 0 4 .283 .352 .549 .901 .261 .290 .276 .290 .295 0.65 8 14 33 112 $1.80M
2070 UNA 4 10 39 2 7 3 0 1 4 2 0 9 0 0 0 0 1 .179 .214 .333 .548 .000 .206 .250 .148 .167 0.60 0 0 34 110 $2.35M
2070 HP 3 III.4 League Championship 65 218 35 52 16 0 9 47 25 1 44 0 0 0 0 2 .239 .317 .436 .753 .235 .240 .204 .264 .328 0.65 4 2 34 110 $3.30M
Total 1763 6265 959 1625 431 50 278 936 635 36 1084 112 51 6 5 58 .259 .328 .477 .806 .224 .268 .242 .274 .265 0.74 76 91 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2056 MHL 0 .000 5 .944 1 1.000 0 .000 1 1.000 1 .833 0 .000 0 .000 0 .000 0 .000 0 42.9% 0 1 0 2 .923
2057 MHL 0 .000 2 1.000 26 .958 0 .000 0 .000 2 1.000 62 .970 3 1.000 0 .000 59 .969 43 0% 0 15 4 10 .966
2058 MHL 0 .000 61 .989 5 .972 0 .000 0 .000 0 .000 6 1.000 1 .000 0 .000 5 1.000 4 36.8% 7 4 0 5 .988
2059 UNA 0 .000 78 .989 0 .000 1 1.000 8 .800 2 1.000 3 1.000 0 .000 0 .000 3 1.000 1 33.8% 6 6 1 8 .984
2060 UNA 0 .000 101 .997 0 .000 0 .000 0 .000 2 1.000 0 .000 0 .000 0 .000 0 .000 0 33.3% 11 11 0 2 .997
2061 UNA 0 .000 148 .996 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 34.4% 10 10 0 4 .996
2062 UNA 0 .000 142 .995 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 32.2% 8 12 0 4 .995
2063 UNA 0 .000 130 .998 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 41.2% 13 15 0 2 .998
2064 UNA 0 .000 145 .999 1 .000 0 .000 1 .000 0 .000 1 .000 0 .000 0 .000 1 .000 0 38.3% 9 15 0 1 .999
2065 UNA 0 .000 141 .999 4 1.000 0 .000 0 .000 0 .000 2 .000 2 .000 0 .000 0 .000 3 26.3% 10 8 0 1 .999
2066 UNA 0 .000 113 .998 26 1.000 0 .000 0 .000 0 .000 6 1.000 6 1.000 0 .000 0 .000 2 44.9% 7 19 0 1 .999
2067 UNA 0 .000 115 .999 10 1.000 0 .000 1 .000 0 .000 1 1.000 1 1.000 0 .000 0 .000 9 36.7% 5 9 0 1 .999
2068 UNA Gold Glove - Catcher 0 .000 138 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 39.5% 9 12 0 0 1.000
2069 UNA 0 .000 134 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 33% 10 7 0 0 1.000
2070 UNA 0 .000 10 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 12.5% 1 0 0 0 1.000
2070 HP 0 .000 64 1.000 0 .000 0 .000 0 .000 1 1.000 0 .000 0 .000 0 .000 0 .000 0 41.7% 4 2 0 0 1.000
Total 0 .000 1527 .997 73 .973 1 1.000 11 .813 8 .972 81 .976 13 1.000 0 .000 68 .975 62 35.3% 110 146 5 41 .996


Date Game Date Team From Team To Age Transaction Type
09/17/21 January 13th 2052 - Draft Prospect Pool 16 Created as Draft Prospect
08/12/22 April 7th 2056 Draft Prospect Pool Morgan Hill Rebels 20 College Draftee
07/25/25 April 7th 2070 Unalaska Rebels Free Agent Pool 34 Released
08/24/25 July 28th 2070 Free Agent Pool High Point Devils 34 Free Agent Signee
09/19/25 January 13th 2071 High Point Devils Free Agent Pool 35 Released

Statistics/Graph Selection: