Stu Lutz



Stu Lutz
United States   Stu Lutz [ID #297788] Bookmark Stu Lutz          Retired          OF
Home Town: League City, Texas           College: Texas Southern University           Drafted: 2057, Round #3 by Kennesaw Knights
VeteranBats (L)                      Throws (R)                      Positions: OF
AttributesOffenseDefense
Age: 39Hitting: 18 Fielding: 9
Height: 5' 11"Bat Control: 11 Range: 16
Weight: 195Plate Discipline: 16 Arm: 10
Experience: 14 years Power: 19 Skill Index: 14 / 20 114
Salary: $0.80MSpeed: 15 Potential:14 / 20 14


Year Team LL G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG Age SI Salary
2058 KEN 5 27 52 5 12 4 0 2 13 5 0 9 1 0 0 0 2 .231 .288 .423 .711 .200 .243 .211 .242 .455 0.48 1 0 22 88 $0.20M
2059 KEN 6 VI.30 League Championship 39 80 10 19 5 0 3 23 3 0 19 2 0 0 0 3 .238 .256 .413 .668 .111 .274 .200 .286 .310 0.77 2 2 23 94 $0.50M
2060 KEN 5 All-League - Right Field 149 504 88 149 44 4 25 93 52 7 104 9 2 0 0 7 .296 .365 .548 .913 .268 .301 .307 .286 .323 0.80 8 9 24 100 $0.50M
2061 KEN 6 VI.29 League ChampionshipMVPAll-League - Right FieldAll-Star - Outfield 150 593 137 221 70 6 45 174 89 3 81 13 5 0 0 14 .373 .448 .739 1.186 .329 .398 .361 .384 .375 0.51 3 19 25 109 $0.95M
2062 KEN 5 V.15 League ChampionshipMVPAll-League - Left FieldAll-Star - Outfield 160 639 141 212 58 4 53 171 69 5 103 4 4 0 0 12 .332 .394 .684 1.078 .265 .362 .334 .329 .320 0.50 4 18 26 114 $4.20M
2063 KEN 4 All-Star - Outfield 152 603 92 163 44 5 31 125 68 6 124 8 4 0 0 12 .270 .344 .514 .858 .234 .281 .265 .276 .317 0.56 6 13 27 114 $5.15M
2064 KEN 4 MVPAll-League - Center FieldAll-Star - Outfield 154 600 100 181 53 7 37 128 69 4 110 2 1 0 0 10 .302 .372 .598 .970 .257 .316 .280 .323 .316 0.52 7 14 28 114 $6.00M
2065 KEN 3 MVPAll-League - Center FieldAll-Star - Outfield 150 590 112 181 48 10 37 116 76 5 98 4 5 0 0 11 .307 .384 .610 .994 .310 .306 .303 .310 .275 0.49 3 15 29 114 $4.05M
2066 KEN 3 All-League - Center FieldAll-Star - Outfield 157 626 110 173 30 12 33 111 75 4 107 7 6 0 0 7 .276 .354 .521 .875 .237 .289 .248 .303 .263 0.64 12 7 30 114 $3.85M
2067 KEN 3 All-League - Designated HitterAll-Star - Designated Hitter 159 640 118 183 43 7 55 145 79 4 110 6 1 0 0 9 .286 .363 .633 .996 .220 .303 .284 .288 .287 0.41 3 19 31 114 $4.00M
2068 KEN 3 All-League - Center FieldAll-Star 156 623 120 192 60 4 36 123 71 4 113 4 3 0 0 17 .308 .373 .591 .964 .271 .324 .337 .279 .250 0.46 7 13 32 113 $4.20M
2069 KEN 4 All-League - Left FieldAll-Star - Outfield 149 574 113 165 38 6 41 144 81 2 85 1 0 0 0 14 .287 .370 .589 .958 .239 .318 .305 .271 .333 0.50 5 15 33 112 $4.00M
2070 KEN 4 MVPAll-League - Designated HitterAll-Star - Designated Hitter 156 634 125 203 43 7 51 164 73 4 115 1 0 0 0 13 .320 .387 .651 1.038 .254 .346 .357 .284 .344 0.48 6 14 34 110 $4.65M
2071 KEN 5 MVPAll-League - Designated HitterAll-Star - Outfield 151 621 121 205 54 5 40 158 68 3 88 0 2 0 0 11 .330 .393 .626 1.019 .219 .375 .354 .309 .364 0.45 6 20 35 105 $5.05M
2072 KEN 4 156 513 97 129 33 2 27 113 61 4 121 1 0 0 0 8 .251 .331 .481 .813 .200 .259 .240 .263 .273 0.52 4 8 36 99 $4.95M
Total 2065 7892 1489 2388 627 79 516 1801 939 55 1387 63 33 0 0 150 .303 .374 .598 .972 .257 .319 .305 .300 .314 0.52 77 186 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2058 KEN 0 .000 0 .000 0 .000 2 .875 17 .875 3 .889 0 .000 0 .000 0 .000 0 .000 5 0% 0 1 0 4 .879
2059 KEN 0 .000 0 .000 9 .857 1 1.000 4 .900 3 .750 7 1.000 5 1.000 0 .000 2 .000 15 0% 0 1 0 4 .867
2060 KEN 0 .000 0 .000 2 1.000 0 .000 12 .826 0 .000 131 .985 37 .978 9 1.000 85 .986 4 0% 0 0 6 9 .975
2061 KEN 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 150 .988 0 .000 0 .000 150 .988 0 0% 0 2 6 5 .988
2062 KEN Gold Glove - Left Field 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 160 .998 160 .998 0 .000 0 .000 0 0% 0 1 2 1 .998
2063 KEN 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 152 .993 104 .996 48 .988 0 .000 0 0% 0 0 3 3 .993
2064 KEN 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 61 .995 0 .000 61 .995 0 .000 93 0% 0 2 8 1 .995
2065 KEN 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 150 .994 0 .000 150 .994 0 .000 0 0% 0 0 2 3 .994
2066 KEN 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 157 .985 0 .000 157 .985 0 .000 0 0% 0 2 5 9 .985
2067 KEN 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 159 0% 0 0 0 0 .000
2068 KEN 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 65 .977 0 .000 65 .977 0 .000 91 0% 0 0 3 6 .977
2069 KEN Gold Glove - Left Field 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 107 .997 100 1.000 0 .000 7 .941 42 0% 0 1 3 1 .997
2070 KEN 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 57 1.000 57 1.000 0 .000 0 .000 99 0% 0 0 1 0 1.000
2071 KEN 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 56 .984 56 .984 0 .000 0 .000 95 0% 0 0 0 2 .984
2072 KEN 0 .000 0 .000 2 .000 0 .000 0 .000 0 .000 36 .962 20 .923 0 .000 16 1.000 118 0% 0 0 0 1 .962
Total 0 .000 0 .000 13 .889 3 .917 33 .857 6 .824 1289 .990 539 .995 490 .988 260 .987 721 0% 0 10 39 49 .987


Date Game Date Team From Team To Age Transaction Type
09/17/21 January 13th 2052 - Draft Prospect Pool 16 Created as Draft Prospect
11/11/22 May 29th 2057 Draft Prospect Pool Kennesaw Knights 21 College Draftee
02/16/26 October 22nd 2072 Kennesaw Knights Free Agent Pool 36 Released

Statistics/Graph Selection: