Rodger Rutherford



Rodger Rutherford
United States   Rodger Rutherford [ID #296877] Bookmark Rodger Rutherford          Retired          OF
Home Town: Tallahassee, Florida           High School: Jefferson High School           Drafted: 2052, Round #2 by Fort Wayne Bears
VeteranBats (S)                      Throws (R)                      Positions: OF 1B
AttributesOffenseDefense
Age: 40Hitting: 18 Fielding: 14
Height: 6' 0"Bat Control: 12 Range: 11
Weight: 210Plate Discipline: 19 Arm: 6
Experience: 13 years Power: 6 Skill Index: 12 / 20 99
Salary: $0.80MSpeed: 13 Potential:12 / 20 12


Year Team LL G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG Age SI Salary
2060 FWY 5 48 107 22 23 3 0 1 4 18 0 18 0 0 0 1 0 .215 .328 .271 .599 .212 .250 .196 .235 .139 1.00 0 0 25 82 $0.20M
2061 FWY 6 118 313 47 84 16 1 5 38 48 1 44 8 3 0 0 1 .268 .366 .374 .740 .265 .276 .280 .254 .301 0.90 0 0 26 87 $0.50M
2062 FWY 6 All-League - First BaseAll-Star - Outfield 157 642 101 206 43 4 16 68 83 5 77 12 7 0 0 3 .321 .401 .475 .876 .308 .327 .341 .302 .369 1.00 7 4 27 95 $0.50M
2063 FWY 6 All-Star 159 651 102 192 43 2 12 77 97 3 99 11 5 0 0 6 .295 .386 .422 .808 .277 .301 .311 .279 .352 0.97 7 5 28 99 $1.00M
2064 FWY 6 All-Star - First Base 158 550 98 156 35 2 13 65 87 8 66 12 12 0 0 11 .284 .383 .425 .808 .307 .273 .277 .290 .308 0.95 1 1 29 99 $1.25M
2065 FWY 5 All-League - First BaseAll-Star - First Base 155 615 91 183 39 5 13 110 99 4 93 20 9 5 1 10 .298 .393 .441 .834 .296 .299 .312 .283 .368 0.95 10 11 30 99 $1.20M
2066 FWY 5 All-League - First BaseAll-Star - First Base 158 657 121 203 32 4 21 97 96 4 104 16 9 2 3 4 .309 .398 .466 .864 .319 .304 .301 .317 .338 0.94 19 8 31 99 $1.35M
2067 FWY 6 VI.14 League ChampionshipAll-League - Designated HitterAll-Star - Designated Hitter 151 620 114 201 28 2 21 91 104 3 81 11 3 2 0 8 .324 .419 .477 .896 .322 .325 .313 .333 .346 0.92 11 9 32 98 $1.50M
2068 FWY 5 154 608 92 181 42 3 15 71 100 7 86 5 8 6 2 9 .298 .398 .451 .848 .271 .313 .282 .310 .292 0.90 9 4 33 96 $1.80M
2069 FWY 5 All-League - Left FieldAll-Star - Outfield 147 608 108 199 35 4 14 66 89 4 97 3 8 1 0 5 .327 .414 .467 .881 .298 .339 .354 .303 .333 0.83 9 7 34 94 $1.95M
2070 FWY 5 V.7 League Championship 150 607 99 182 31 0 15 85 109 3 91 4 1 2 1 5 .300 .406 .425 .831 .348 .272 .286 .313 .339 0.97 9 13 35 90 $2.00M
2071 FWY 4 144 563 71 155 20 1 11 63 85 2 85 1 3 3 1 8 .275 .368 .373 .741 .268 .278 .271 .280 .261 0.86 11 8 36 86 $1.80M
2072 FWY 5 126 500 63 142 31 0 12 65 52 2 85 1 3 4 2 4 .284 .351 .418 .769 .223 .302 .276 .290 .252 0.94 8 3 37 80 $1.75M
2073 FWY 4 54 175 27 45 10 1 4 31 20 1 35 1 0 1 2 3 .257 .332 .394 .726 .133 .283 .207 .313 .304 0.89 2 1 38 76 $1.45M
Total 1879 7216 1156 2152 408 29 173 931 1087 47 1061 105 71 26 13 77 .298 .390 .435 .825 .290 .303 .298 .298 .318 0.93 103 74 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2060 FWY 0 .000 0 .000 2 1.000 0 .000 0 .000 0 .000 2 .000 1 .000 0 .000 1 .000 44 0% 0 0 0 0 1.000
2061 FWY 0 .000 0 .000 75 .981 0 .000 0 .000 0 .000 35 1.000 8 1.000 1 .000 26 1.000 8 0% 0 13 1 8 .983
2062 FWY 0 .000 0 .000 98 .989 0 .000 0 .000 0 .000 53 .983 0 .000 0 .000 53 .983 6 0% 0 35 3 11 .988
2063 FWY 0 .000 0 .000 8 .984 0 .000 0 .000 0 .000 151 .997 103 1.000 0 .000 48 .992 0 0% 0 6 5 2 .996
2064 FWY 0 .000 0 .000 148 .990 0 .000 0 .000 0 .000 10 1.000 10 1.000 0 .000 0 .000 0 0% 0 47 0 11 .990
2065 FWY 0 .000 0 .000 142 .991 13 .880 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 47 0 16 .986
2066 FWY Gold Glove - First Base 0 .000 0 .000 158 .994 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 84 0 8 .994
2067 FWY 0 .000 0 .000 26 .991 0 .000 0 .000 0 .000 125 .993 125 .993 0 .000 0 .000 0 0% 0 14 1 4 .992
2068 FWY 0 .000 0 .000 34 .993 35 .920 0 .000 0 .000 85 1.000 69 1.000 16 1.000 0 .000 0 0% 0 36 2 13 .979
2069 FWY 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 147 .992 147 .992 0 .000 0 .000 0 0% 0 3 5 3 .992
2070 FWY 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 150 .992 150 .992 0 .000 0 .000 0 0% 0 0 0 3 .992
2071 FWY 0 .000 0 .000 54 .988 32 .952 0 .000 0 .000 58 1.000 58 1.000 0 .000 0 .000 0 0% 0 31 0 10 .984
2072 FWY 0 .000 0 .000 2 1.000 0 .000 0 .000 0 .000 123 .982 118 .981 0 .000 5 1.000 1 0% 0 2 2 6 .983
2073 FWY 0 .000 0 .000 13 .978 3 .867 0 .000 0 .000 38 1.000 26 1.000 8 1.000 4 1.000 0 0% 0 6 2 4 .982
Total 0 .000 0 .000 760 .990 83 .922 0 .000 0 .000 977 .993 815 .993 25 1.000 137 .991 59 0% 0 324 21 99 .988


Date Game Date Team From Team To Age Transaction Type
07/03/21 January 13th 2051 - Draft Prospect Pool 16 Created as Draft Prospect
10/11/21 April 18th 2052 Draft Prospect Pool Fort Wayne Bears 17 High School Draftee
05/03/26 October 22nd 2073 Fort Wayne Bears Free Agent Pool 38 Released

Statistics/Graph Selection: