"Big" Bryce Brown



Bryce Brown
United States   Bryce Brown [ID #296618] Bookmark Bryce Brown          Retired          P
Home Town: Pomona, California           High School: Taft High School           Drafted: 2052, Round #2 by Mount Pleasant Indians
VeteranBats (L)                      Throws (L)                      Positions: P
AttributesPitchingDefense
Age: 40Velocity: 18 Fielding: 13
Height: 6' 5"Change of Speeds: 17 Range: 16
Weight: 242Movement: 16 Arm: 5
Experience: 14 years Control: 9 Skill Index: 13 / 20 105
Salary: $0.50MStamina: 11 Potential:13 / 20 13
Pitch Repertoire: Fastball, Curveball, Changeup


Year Team LL G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG Age SI Salary
2057 MPT 5 24 0 7 0 0 0 82 90 55 46 52 3 51 10 24 0 0 0 5.01 5.43 .267 .286 .262 1.754 58.6 1.24 4.29 5 0 22 81 $0.20M
2058 MPT 5 32 6 9 0 0 0 146 144 73 69 52 4 93 13 32 0 0 5 4.23 4.11 .250 .238 .254 1.364 61.7 1.22 4.78 5 5 23 96 $0.50M
2059 MPT 6 29 8 11 0 0 0 151 114 64 56 69 1 109 7 29 0 0 7 3.34 3.63 .206 .205 .206 1.219 60.6 1.31 4.34 3 3 24 105 $0.50M
2060 MPT 6 31 8 7 0 0 0 150 129 71 70 76 1 92 14 31 0 0 7 4.18 4.60 .232 .214 .236 1.367 59.5 1.11 5.39 2 5 25 105 $0.70M
2061 MPT 6 27 4 7 0 0 0 130 109 61 58 62 3 84 14 27 0 0 4 4.02 4.71 .223 .221 .223 1.338 59.8 1.07 5.74 6 2 26 105 $1.20M
2062 MPT 5 32 11 11 0 0 0 158 131 76 69 69 8 110 14 32 0 0 6 3.93 4.32 .222 .212 .223 1.316 60.4 1.06 5.13 6 5 27 105 $0.95M
2063 MPT 5 24 5 12 0 0 0 105 96 74 64 57 3 64 16 24 0 0 4 5.49 5.58 .239 .264 .236 1.486 60.2 1.26 4.38 6 2 28 105 $1.20M
2064 MPT 5 31 6 15 0 0 0 139 139 85 79 71 3 78 16 31 0 0 4 5.12 5.07 .256 .178 .269 1.532 60.1 1.01 3.97 8 4 29 105 $0.85M
2065 MPT 6 VI.23 League ChampionshipAll-Star - Pitcher 31 14 7 0 0 0 161 129 53 47 54 5 97 11 31 0 0 10 2.62 3.88 .216 .108 .232 1.163 61.0 1.23 4.84 5 7 30 105 $0.80M
2066 MPT 5 30 3 12 0 0 0 148 121 99 89 66 6 100 16 30 0 0 9 5.41 4.59 .220 .167 .228 1.304 60.1 0.92 4.60 4 2 31 105 $1.15M
2067 MPT 6 28 7 6 0 0 0 141 101 51 44 57 4 95 13 28 0 0 8 2.80 4.25 .195 .229 .190 1.146 59.5 1.04 4.82 2 3 32 105 $1.10M
2068 MPT 6 29 2 13 0 0 0 122 145 96 78 54 4 77 17 29 0 0 1 5.74 5.07 .286 .252 .295 1.659 59.9 1.10 5.31 6 0 33 104 $1.45M
2069 MPT 6 30 3 11 0 0 0 140 110 73 69 83 2 73 14 30 0 0 5 4.44 5.18 .212 .151 .224 1.393 58.0 1.02 4.03 7 1 34 101 $0.50M
2070 MPT 6 30 4 8 0 0 0 123 136 93 84 79 4 83 11 30 0 0 2 6.13 4.93 .278 .244 .285 1.776 57.9 1.05 6.13 5 2 35 96 $0.50M
2071 MPT 6 31 5 10 0 0 0 124 146 101 95 73 3 70 20 31 0 0 1 6.86 5.89 .291 .269 .293 1.781 59.2 1.10 5.87 7 2 36 90 $0.50M
Total 439 86 146 0 0 0 2024 1840 1125 1017 974 54 1276 206 439 0 0 73 4.52 4.68 .238 .215 .242 1.417 59.8 1.11 4.92 77 43 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2057 MPT 24 .895 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 2 .895
2058 MPT 32 .944 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 2 .944
2059 MPT 29 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2060 MPT 31 .973 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 5 0 1 .973
2061 MPT 27 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
2062 MPT 32 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
2063 MPT 24 .960 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 1 .960
2064 MPT 31 .938 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 2 .938
2065 MPT 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2066 MPT 30 .969 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 1 .969
2067 MPT 28 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2068 MPT 29 .966 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .966
2069 MPT 30 .960 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .960
2070 MPT 30 .941 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 1 .941
2071 MPT 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
Total 439 .971 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 27 0 12 .971


Date Game Date Team From Team To Age Transaction Type
07/03/21 January 13th 2051 - Draft Prospect Pool 16 Created as Draft Prospect
10/09/21 April 10th 2052 Draft Prospect Pool Mount Pleasant Piranhas 17 High School Draftee
12/13/25 March 2nd 2072 Mount Pleasant Indians Free Agent Pool 37 Released

Statistics/Graph Selection: