"Melvin Shelby M.D."



Melvin Shelby
United States   Melvin Shelby [ID #287599] Bookmark Melvin Shelby          Retired          SS
Home Town: Escondido, California           College: University of California           Drafted: 2054, Round #2 by Anchorage Lawless
VeteranBats (L)                      Throws (R)                      Positions: SS
AttributesOffenseDefense
Age: 40Hitting: 17 Fielding: 17
Height: 6' 0"Bat Control: 16 Range: 15
Weight: 190Plate Discipline: 14 Arm: 16
Experience: 16 years Power: 17 Skill Index: 15 / 20 122
Salary: $0.70MSpeed: 10 Potential:15 / 20 15


Year Team LL G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG Age SI Salary
2054 DKB 6 4 7 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 .000 .000 1.50 0 0 20 88 $0.20M
2055 DKB 6 125 391 47 87 21 0 9 36 30 2 78 3 0 0 1 0 .223 .281 .345 .627 .179 .226 .243 .203 .221 1.36 4 2 21 92 $0.50M
2056 DKB 5 148 516 43 112 25 2 12 45 25 2 108 0 0 0 0 2 .217 .255 .343 .598 .167 .220 .219 .215 .229 1.32 8 0 22 100 $0.50M
2057 DKB 6 All-League - Designated Hitter 151 555 81 173 59 1 23 101 46 3 75 1 0 0 0 3 .312 .366 .546 .912 .241 .325 .329 .295 .316 1.05 9 9 23 109 $1.20M
2058 DKB 6 152 600 88 171 42 2 32 100 50 1 83 2 0 0 0 4 .285 .339 .522 .861 .195 .308 .256 .312 .238 1.04 12 12 24 117 $2.30M
2059 DKB 6 All-Star - Short Stop 158 641 96 192 54 5 24 88 60 3 95 4 3 0 0 6 .300 .359 .512 .871 .228 .313 .317 .282 .289 1.20 15 10 25 120 $2.65M
2060 ANC 6 All-Star - Short Stop 160 660 124 194 47 2 24 102 73 2 105 0 0 0 0 5 .294 .364 .480 .844 .246 .304 .282 .306 .335 1.19 5 12 26 120 $2.65M
2061 ANC 6 152 564 68 158 36 1 23 72 44 2 64 0 0 0 0 5 .280 .332 .470 .802 .242 .291 .315 .249 .226 0.96 12 9 27 121 $2.50M
2062 ANC 6 MVPAll-League - Short StopAll-Star - Short Stop 155 577 109 200 52 3 26 126 74 4 60 0 2 0 0 4 .347 .422 .582 1.004 .262 .366 .356 .338 .376 1.17 7 13 28 121 $2.35M
2063 ANC 5 V.8 League Championship 148 551 89 144 45 3 19 81 69 0 56 1 0 0 0 1 .261 .343 .457 .800 .270 .259 .287 .238 .280 1.15 13 9 29 122 $2.70M
2064 ANC 4 All-Star - Short Stop 151 568 74 173 47 4 23 92 70 2 75 2 1 0 0 7 .305 .379 .523 .902 .255 .324 .333 .279 .315 1.23 7 11 30 122 $3.10M
2065 ANC 5 All-League - Short Stop 150 602 92 193 53 3 17 86 59 3 55 0 0 0 0 2 .321 .383 .503 .886 .249 .359 .351 .293 .338 1.23 11 10 31 122 $4.10M
2066 ANC 5 All-League - Short StopAll-Star - Short Stop 148 514 83 172 46 2 23 102 69 3 41 1 0 0 0 4 .335 .414 .566 .980 .244 .367 .345 .324 .438 1.21 9 9 32 122 $3.55M
2067 ANC 4 146 557 71 170 51 2 11 74 69 2 60 3 0 0 0 4 .305 .381 .463 .845 .275 .324 .294 .316 .319 1.43 10 8 33 122 $4.35M
2068 ANC 5 148 518 85 147 33 1 23 85 67 7 49 2 2 0 0 3 .284 .371 .485 .856 .234 .300 .301 .266 .263 1.14 10 10 34 121 $4.05M
2069 ANC 5 149 535 78 146 34 2 22 65 57 3 74 2 0 0 0 8 .273 .342 .467 .809 .241 .285 .258 .287 .221 1.02 7 7 35 118 $3.90M
2070 ANC 5 All-Star - Short Stop 151 576 79 155 38 4 22 80 66 6 55 0 1 0 0 8 .269 .346 .464 .810 .257 .276 .277 .262 .274 1.01 6 7 36 112 $3.25M
2071 ANC 4 78 281 36 75 13 0 10 36 20 4 33 0 0 4 0 4 .267 .320 .420 .740 .272 .263 .285 .244 .257 1.65 12 3 37 104 $2.65M
Total 2474 9213 1343 2662 696 37 343 1371 948 49 1168 21 9 4 1 70 .289 .356 .484 .840 .247 .302 .298 .280 .293 1.17 157 141 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2054 DKB 0 .000 2 1.000 1 .000 0 .000 0 .000 1 1.000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2055 DKB 0 .000 8 1.000 86 .985 0 .000 2 .000 1 1.000 0 .000 0 .000 0 .000 0 .000 28 18.2% 0 44 0 9 .986
2056 DKB 0 .000 6 1.000 0 .000 0 .000 136 .917 1 .750 1 1.000 1 1.000 0 .000 0 .000 4 0% 0 8 0 24 .924
2057 DKB 0 .000 3 1.000 8 .915 0 .000 50 .952 74 .972 0 .000 0 .000 0 .000 0 .000 16 0% 0 31 0 19 .963
2058 DKB 0 .000 0 .000 0 .000 1 .833 0 .000 123 .978 0 .000 0 .000 0 .000 0 .000 28 0% 0 59 0 13 .977
2059 DKB Gold Glove - Short Stop 0 .000 0 .000 0 .000 0 .000 0 .000 156 .989 0 .000 0 .000 0 .000 0 .000 2 0% 0 74 0 7 .989
2060 ANC 0 .000 0 .000 0 .000 3 1.000 1 1.000 155 .978 1 .000 1 .000 0 .000 0 .000 0 0% 0 63 0 15 .979
2061 ANC 0 .000 0 .000 0 .000 0 .000 0 .000 148 .985 3 1.000 1 .000 0 .000 2 1.000 1 0% 0 49 1 9 .985
2062 ANC 0 .000 1 .000 4 1.000 1 1.000 2 1.000 146 .984 1 .000 0 .000 0 .000 1 .000 0 0% 0 67 0 10 .985
2063 ANC 0 .000 0 .000 0 .000 8 1.000 2 .000 138 .993 0 .000 0 .000 0 .000 0 .000 0 0% 0 59 0 4 .993
2064 ANC 0 .000 0 .000 0 .000 0 .000 0 .000 151 .983 0 .000 0 .000 0 .000 0 .000 0 0% 0 62 0 11 .983
2065 ANC 0 .000 0 .000 0 .000 0 .000 0 .000 150 .987 0 .000 0 .000 0 .000 0 .000 0 0% 0 68 0 8 .987
2066 ANC 0 .000 0 .000 1 1.000 0 .000 0 .000 145 .982 1 .000 0 .000 0 .000 1 .000 1 0% 0 74 0 11 .982
2067 ANC 0 .000 0 .000 0 .000 0 .000 0 .000 146 .975 0 .000 0 .000 0 .000 0 .000 0 0% 0 71 0 16 .975
2068 ANC 0 .000 1 .000 3 1.000 0 .000 0 .000 141 .978 3 .000 0 .000 0 .000 3 .000 0 0% 0 64 0 13 .978
2069 ANC 0 .000 0 .000 0 .000 0 .000 0 .000 131 .985 18 .976 0 .000 0 .000 18 .976 0 0% 0 57 2 9 .985
2070 ANC 0 .000 0 .000 0 .000 0 .000 0 .000 151 .983 0 .000 0 .000 0 .000 0 .000 0 0% 0 81 0 11 .983
2071 ANC 0 .000 0 .000 0 .000 0 .000 0 .000 50 .969 0 .000 0 .000 0 .000 0 .000 28 0% 0 19 0 7 .969
Total 0 .000 21 1.000 103 .981 13 .963 193 .930 2008 .982 28 .978 3 1.000 0 .000 25 .978 108 14.3% 0 950 3 196 .980


Date Game Date Team From Team To Age Transaction Type
04/16/21 January 13th 2050 - Draft Prospect Pool 16 Created as Draft Prospect
03/18/22 May 3rd 2054 Draft Prospect Pool DeKalb Owls 20 College Draftee
11/09/25 July 31st 2071 Anchorage Lawless Free Agent Pool 37 Released

Statistics/Graph Selection: