Pharr Pitching

Pitching Role Pitcher T W L S ERA Energy / Fatigue
5-Man Rotation
Starter 1 * Gaëtan De Clercq R 5 9 0 6.04
Starter 2 Enrique Palacios R 1 3 1 6.59
Starter 3 Tobias Winkler R 6 6 0 4.62
Starter 4 Eduardo Arenas L 2 13 0 6.14
Starter 5 Mel Hogan L 1 1 0 6.45
Middle Reliever Alfonso Villa R 5 7 4 3.59
Middle Reliever 2 Devon Forman R 5 2 3 3.98
Left Handed Setup Man Viktor Karamnov L 4 8 0 5.16
Left Handed Setup Man 2 Sid Dexter L 4 3 0 6.22
Setup Man Paul Ball L 1 1 21 4.97
Closer Alejandro Pagan L 3 4 2 5.02

Spring Training Pitching

Pitching Role Pitcher Age Assignment T W L S ERA Energy / Fatigue
6-Man Rotation
Starter 1 * Paul Ball 28 Majors L 0 0 8 0.00
Starter 2 Mel Hogan 29 Majors L 0 0 0 -
Starter 3 Enrique Palacios 30 Majors R 0 0 0 -
Starter 4 Viktor Karamnov 30 Majors L 0 2 0 3.38
Starter 5 Sid Dexter 30 Majors L 0 0 0 -
Spot Starter Gaëtan De Clercq 32 Majors R 3 2 0 1.39
Long Reliever Richard Capasso 22 AA L 1 2 0 5.73
Long Reliever 2 Alejandro Pagan 32 Majors L 1 4 0 3.38
Middle Reliever Lorenzo Mora 22 AA R 0 3 0 5.79
Middle Reliever 2 Lewis Rowen 22 AA R 0 0 0 7.83
Left Handed Setup Man Pedro Galvez 16 Rookie L 0 0 0 -
Left Handed Setup Man 2 Erik Taylor 17 Rookie L 0 0 0 -
Right Handed Setup Man Eduardo Arenas 34 Majors L 1 0 0 1.13
Right Handed Setup Man 2 Tobias Winkler 33 Majors R 5 1 0 1.93
Setup Man Alfonso Villa 27 Majors R 2 0 0 1.35
Setup Man 2 Devon Forman 27 Majors R 0 0 0 -
Closer Sal Warner 19 A R 0 2 0 8.03