Keller Pitching

Pitching Role Pitcher T W L S ERA Energy / Fatigue
5-Man Rotation
Starter 1 Todd Hallman R 0 1 0 4.76
Starter 2 Raúl Madrid R 0 0 0 5.11
Starter 3 Neil Fisk R 1 1 0 1.47
Starter 4 Joshua Morse R 0 2 0 6.55
Starter 5 * Alfredo Madrid R 0 2 0 5.14
Spot Starter Raul Viera R 0 0 0 2.08
Long Reliever Stephen Grooms L 1 0 0 10.38
Middle Reliever Cameron Mills R 0 0 0 9.00
Left Handed Setup Man Andres Ferrer L 0 0 0 3.86
Setup Man Chet Wirth R 1 0 0 0.00
Setup Man 2 Darnel Sims R 0 0 0 -
Closer Alfredo Molina R 0 1 3 4.50

Spring Training Pitching

Pitching Role Pitcher Age Assignment T W L S ERA Energy / Fatigue
6-Man Rotation
Starter 1 * Robert Drew 23 A L 0 1 0 2.10
Starter 2 Mitchell Applegate 22 A R 1 3 0 4.43
Starter 3 Alonzo Puentes 20 AA L 0 3 0 4.71
Starter 4 Raúl Madrid 24 Majors R 1 0 0 0.00
Starter 5 Jean Chatman 21 A R 0 1 0 9.45
Spot Starter Neil Fisk 28 Majors R 2 3 0 2.03
Long Reliever Joshua Morse 28 Majors R 2 2 0 3.46
Middle Reliever Alfredo Madrid 27 Majors R 2 0 2 1.63
Left Handed Setup Man Stephen Grooms 24 Majors L 0 0 0 7.40
Setup Man Todd Hallman 33 Majors R 3 3 2 2.88
Setup Man 2 Alfredo Molina 30 Majors R 0 1 1 13.50
Closer Darnel Sims 24 Majors R 0 1 0 18.00
Unassigned Raul Viera 34 Majors R 0 0 0 -
Unassigned Andres Ferrer 31 Majors L 0 0 0 -
Unassigned Cameron Mills 30 Majors R 0 1 0 4.91
Unassigned Chet Wirth 27 Majors R 0 0 0 -