Lawrence Pitching

Pitching Role Pitcher T W L S ERA Energy / Fatigue
5-Man Rotation
Starter 1 * Gilbert Cole R 6 9 0 3.32
Starter 2 Jamie Mai R 1 9 0 5.28
Starter 3 Alden Compton R 6 7 0 5.82
Starter 4 Marnix De Bont L 6 8 0 3.55
Starter 5 Samuel Brooks R 6 7 0 4.49
Long Reliever Gus Czerwinski R 2 2 0 6.44
Middle Reliever Eduardo Campos L 5 3 0 4.94
Middle Reliever 2 Luis Mejia R 1 1 0 4.39
Left Handed Setup Man Juan Carlos Herrera L 3 1 1 1.38
Right Handed Setup Man Silvio Rosado R 7 2 1 1.74
Closer Keandre Fields L 3 5 21 3.44

Spring Training Pitching

Pitching Role Pitcher Age Assignment T W L S ERA Energy / Fatigue
5-Man Rotation
Starter 1 * Luis Mejia 27 Majors R 2 0 0 2.86
Starter 2 Samuel Brooks 25 Majors R 4 0 0 1.02
Starter 3 Gilbert Cole 28 Majors R 5 1 0 1.41
Starter 4 Silvio Rosado 28 Majors R 6 0 0 0.68
Starter 5 Eduardo Campos 27 Majors L 2 1 0 4.94
Middle Reliever Alejandro Fernandez 23 AAA R 3 0 5 3.08
Middle Reliever 2 Cameron Jordan 19 Rookie L 0 0 3 5.79
Left Handed Setup Man Garrett Foote 20 A L 2 0 2 7.45
Unassigned Keandre Fields 34 Majors L 0 0 0 -
Unassigned Gus Czerwinski 33 Majors R 1 0 0 0.00
Unassigned Jamie Mai 31 Majors R 0 0 0 -
Unassigned Alden Compton 31 Majors R 0 0 0 -
Unassigned Juan Carlos Herrera 30 Majors L 0 0 0 -
Unassigned Marnix De Bont 27 Majors L 0 0 0 -
Unassigned Alan Wakefield 21 AA R 0 0 0 -
Unassigned Tommy O`Brien 21 AA R 0 0 0 -
Unassigned Buck Corley 21 AA R 0 0 0 -
Unassigned Miguel Garcia 20 AA R 0 0 0 -
Unassigned Valentin Maya 20 A R 0 0 0 -
Unassigned Roberto Villa 18 A R 0 0 0 -