VI.1 League

2073 League Statistics


Batting

West

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
Tempe Devils 1691 5697 953 1601 412 38 159 917 693 31 730 102 33 13 5 63 .281 .359 .450 .809 .270 .285 .282 .280 .290 1.29 105 58
Blue Springs Blue Jays 1675 5624 794 1497 389 41 149 772 561 37 924 67 30 5 1 41 .266 .335 .429 .764 .263 .267 .278 .255 .280 1.24 87 50
Casper Cowboys 1735 5718 831 1596 393 24 171 807 426 38 913 72 29 23 5 68 .279 .330 .446 .776 .284 .278 .279 .280 .307 1.18 92 56
La Mirada Titans 1884 5680 846 1520 373 32 170 824 551 39 727 27 10 20 5 54 .268 .334 .434 .768 .268 .267 .266 .269 .281 1.06 100 55
Middletown Eagles 1736 5509 754 1393 370 39 137 735 519 43 879 232 83 8 2 51 .253 .319 .409 .728 .242 .257 .251 .254 .279 1.14 59 48
Rio Rancho Roadrunners 1672 5609 717 1430 308 26 149 694 478 31 918 76 36 24 6 56 .255 .314 .399 .713 .252 .256 .261 .249 .279 1.08 90 33

East

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
Laurel Sharks 1581 5543 854 1450 371 42 171 830 588 31 916 83 49 1 3 47 .262 .333 .436 .769 .257 .263 .255 .267 .290 1.04 87 65
South Bend Leprechauns 1804 5503 768 1376 342 35 182 745 545 34 882 62 31 13 4 61 .250 .318 .424 .742 .228 .259 .258 .242 .262 1.10 83 45
Sandusky Warriors 2069 5602 723 1428 340 20 177 706 481 36 931 80 47 21 7 52 .255 .315 .418 .733 .246 .258 .247 .262 .259 1.09 74 46
Wilkes-Barre Bombers 1736 5628 752 1453 349 31 177 726 507 31 915 140 66 7 2 52 .258 .320 .426 .746 .257 .259 .258 .259 .254 1.00 72 46
Durham Bulls 1502 5805 888 1611 386 38 172 855 628 42 921 64 29 11 4 53 .278 .349 .446 .795 .288 .274 .284 .271 .279 1.16 103 59
North Miami Marlins 1789 5614 725 1450 332 31 165 703 450 32 901 82 32 27 7 43 .258 .315 .417 .731 .252 .262 .255 .262 .272 1.09 88 45


Pitching

West

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
Tempe Devils 389 103 57 53 11 15 1442 1387 688 615 417 21 821 133 160 32 5 86 3.84 4.03 .248 .246 .248 1.266 66.0 1.14 5.96 36 43
Blue Springs Blue Jays 430 95 65 55 10 12 1429 1305 673 622 483 35 983 153 160 14 4 88 3.92 4.15 .239 .238 .239 1.276 64.1 1.15 4.96 42 45
Casper Cowboys 421 87 73 45 21 9 1429 1464 797 717 607 38 902 140 160 20 3 68 4.51 4.40 .262 .270 .258 1.476 62.4 1.09 5.19 53 32
La Mirada Titans 429 84 76 58 29 18 1428 1449 759 689 512 32 906 167 160 1 1 43 4.34 4.46 .260 .271 .247 1.396 63.2 1.13 5.29 31 32
Middletown Eagles 445 73 87 42 15 29 1414 1428 767 685 571 38 834 148 160 7 4 74 4.36 4.51 .258 .279 .243 1.441 62.9 1.19 4.71 56 24
Rio Rancho Roadrunners 535 49 111 23 16 14 1408 1940 1161 1026 589 43 729 190 160 2 0 46 6.56 5.07 .321 .314 .326 1.826 63.8 1.23 4.48 62 14

East

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
Laurel Sharks 488 92 68 65 25 27 1416 1377 710 629 592 41 740 134 160 4 2 56 4.00 4.56 .250 .251 .249 1.419 62.7 1.09 5.34 51 27
South Bend Leprechauns 472 85 75 53 10 26 1424 1481 734 677 441 37 917 185 160 4 1 67 4.28 4.45 .264 .267 .261 1.375 64.7 1.06 4.80 41 40
Sandusky Warriors 611 83 77 46 23 58 1440 1380 674 632 500 23 895 149 160 7 1 48 3.95 4.23 .249 .241 .255 1.321 63.4 1.06 4.52 25 32
Wilkes-Barre Bombers 414 78 82 50 15 12 1435 1509 779 697 453 34 1003 179 160 16 4 87 4.37 4.26 .264 .273 .256 1.391 65.8 1.15 4.70 40 34
Durham Bulls 441 72 88 37 15 14 1427 1580 901 774 628 43 915 181 160 10 2 43 4.88 4.79 .275 .289 .266 1.577 62.9 1.12 5.55 73 13
North Miami Marlins 481 59 101 34 20 14 1415 1505 962 894 634 40 912 220 160 9 2 36 5.68 5.19 .269 .262 .276 1.540 61.9 1.03 4.53 50 18


Fielding

West

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
Tempe Devils 389 .961 177 1.000 233 .986 166 .968 175 .973 162 .978 576 .986 214 .981 167 .995 195 .980 202 41.5% 6 250 22 98 .983
Blue Springs Blue Jays 430 .975 171 .997 230 .985 160 .983 172 .944 161 .980 554 .987 205 .992 180 .987 169 .981 227 25.6% 14 302 26 95 .984
Casper Cowboys 421 .972 160 .998 194 .990 172 .970 227 .972 161 .982 603 .988 195 .995 189 .982 219 .991 218 35.5% 18 304 30 84 .985
La Mirada Titans 429 .961 303 .995 171 .994 160 .985 167 .978 173 .967 636 .989 204 .987 168 .989 264 .990 274 22.2% 14 280 31 80 .986
Middletown Eagles 445 .964 162 .999 232 .982 160 .990 182 .961 160 .976 618 .992 217 .992 171 .996 230 .986 222 25.9% 17 306 19 88 .985
Rio Rancho Roadrunners 535 .959 160 .997 215 .986 197 .967 160 .956 198 .956 558 .990 161 .990 204 .990 193 .992 184 23.8% 13 187 48 121 .979

East

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
Laurel Sharks 488 .988 161 .998 169 .989 162 .977 164 .974 162 .952 573 .988 189 .988 163 .986 221 .991 190 31.7% 7 235 34 98 .983
South Bend Leprechauns 472 .964 186 .999 239 .993 179 .991 215 .955 160 .973 642 .994 227 .990 191 .993 224 .998 183 33.3% 9 260 30 70 .988
Sandusky Warriors 611 .988 165 .999 237 .995 251 .965 160 .967 160 .981 777 .993 297 .998 249 .990 231 .994 319 33.8% 7 263 25 69 .988
Wilkes-Barre Bombers 414 .972 197 .997 203 .985 174 .934 197 .962 167 .969 567 .985 226 .988 162 .991 179 .976 231 36.9% 8 228 29 132 .977
Durham Bulls 441 .963 173 .999 174 .986 166 .964 163 .981 178 .973 485 .990 161 .986 160 .991 164 .992 163 24.6% 19 239 34 94 .984
North Miami Marlins 481 .971 169 1.000 257 .989 175 .985 166 .962 166 .987 636 .990 238 .985 173 .990 225 .993 220 41% 11 261 28 70 .988


Display Full League   Previous Season | 2073 | Next Season