V.9 League

2074 League Statistics


Batting

West

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
Rockford Rhinos 1721 5785 886 1594 410 39 161 867 596 27 903 67 35 48 9 57 .276 .343 .443 .786 .287 .272 .266 .284 .286 1.22 83 62
New Orleans Knights 1548 5534 805 1423 328 28 164 776 619 34 835 122 68 40 6 44 .257 .333 .415 .749 .268 .253 .261 .254 .271 1.15 100 60
Loveland Tigers 1795 5712 846 1582 390 28 149 814 560 40 747 79 40 21 6 52 .277 .343 .433 .776 .280 .276 .291 .263 .292 1.43 101 58
Pasco Polar Bears 1849 5492 770 1393 362 35 139 740 585 37 893 88 54 3 3 44 .254 .327 .408 .735 .260 .251 .254 .253 .279 1.22 92 41
Barrow Oilers 1727 5616 818 1502 350 42 168 788 544 40 860 240 103 33 9 57 .267 .333 .434 .768 .258 .270 .269 .266 .270 1.08 61 50
Los Angeles Dodgers 1667 5517 718 1395 385 37 123 698 544 38 843 65 33 17 3 41 .253 .322 .403 .725 .260 .251 .251 .255 .263 1.40 99 40

East

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
Newark Grizzlies 1952 5556 838 1520 356 31 152 800 639 32 803 93 46 40 4 72 .274 .348 .431 .779 .277 .272 .291 .256 .282 1.24 81 56
Vineland Wolves 1820 5712 800 1549 400 41 135 781 572 39 962 197 75 8 6 47 .271 .339 .426 .766 .264 .273 .276 .266 .279 1.49 87 51
Bristol Phoenix 1760 5498 804 1436 351 33 157 776 552 31 818 91 52 35 6 67 .261 .328 .423 .751 .241 .266 .265 .258 .280 1.14 79 65
Pinellas Park Jaguars 2009 5811 883 1682 379 33 182 858 599 41 932 21 17 29 9 40 .289 .358 .460 .818 .288 .290 .305 .275 .302 1.17 96 56
Newburgh Nationals 1710 5759 852 1567 398 49 186 832 495 37 1021 130 49 2 1 55 .272 .331 .455 .786 .237 .284 .285 .260 .284 1.03 79 55
Essex Wolves 1453 5575 657 1361 330 25 165 631 496 33 935 41 30 36 13 42 .244 .308 .401 .709 .234 .247 .236 .252 .232 1.20 98 48


Pitching

West

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
Rockford Rhinos 376 94 66 50 25 3 1461 1430 702 628 461 42 758 141 160 12 3 93 3.87 4.27 .254 .265 .244 1.323 64.7 1.32 5.54 32 31
New Orleans Knights 365 90 70 46 24 0 1436 1363 729 644 558 41 881 156 160 15 2 89 4.03 4.49 .246 .260 .235 1.366 63.1 1.15 5.03 37 29
Loveland Tigers 536 80 80 47 27 22 1427 1529 823 758 582 31 961 158 160 1 0 63 4.78 4.39 .272 .275 .269 1.500 62.8 1.31 5.29 52 17
Pasco Polar Bears 362 77 83 40 8 11 1410 1494 820 744 580 28 915 166 160 27 3 73 4.75 4.56 .268 .270 .267 1.491 63.2 1.30 4.81 37 34
Barrow Oilers 489 74 86 44 19 19 1436 1558 852 770 579 38 836 148 160 4 0 65 4.83 4.48 .273 .276 .271 1.515 63.5 1.24 5.11 51 24
Los Angeles Dodgers 458 64 96 37 19 15 1406 1546 899 805 639 40 652 173 160 12 1 56 5.15 5.12 .276 .264 .283 1.582 61.3 1.15 4.49 56 26

East

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
Newark Grizzlies 550 97 63 53 24 40 1418 1381 697 627 598 35 969 147 160 1 0 51 3.98 4.35 .252 .259 .241 1.420 62.9 1.18 5.24 30 37
Vineland Wolves 434 88 72 52 23 22 1453 1338 706 633 585 30 975 147 160 8 2 74 3.92 4.28 .240 .250 .229 1.344 62.5 1.25 5.00 54 40
Bristol Phoenix 543 86 74 47 22 37 1415 1535 795 730 561 39 777 149 160 6 2 54 4.64 4.60 .273 .271 .274 1.508 62.7 1.24 5.03 47 24
Pinellas Park Jaguars 786 75 85 46 27 56 1424 1682 924 847 539 39 998 156 160 1 0 36 5.35 4.27 .292 .308 .272 1.587 63.8 1.22 5.52 38 18
Newburgh Nationals 501 68 92 42 27 19 1435 1589 913 795 649 37 882 170 160 4 1 49 4.99 4.76 .276 .288 .266 1.585 62.2 1.22 5.33 59 21
Essex Wolves 452 67 93 40 25 10 1444 1559 817 752 470 29 948 170 160 7 1 66 4.69 4.35 .273 .281 .263 1.425 64.7 1.11 4.11 29 17


Fielding

West

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
Rockford Rhinos 376 .993 160 .997 193 .988 211 .990 160 .953 160 .985 673 .989 246 .988 171 .988 256 .991 164 33.5% 13 360 39 80 .987
New Orleans Knights 365 .977 160 .998 161 .989 160 .965 161 .972 160 .967 585 .986 161 .992 242 .982 182 .987 161 29.6% 8 225 40 101 .983
Loveland Tigers 536 .977 205 1.000 358 .994 164 .981 186 .988 160 .970 546 .988 186 .990 160 .985 200 .992 176 37.4% 13 298 34 68 .988
Pasco Polar Bears 362 .966 166 .996 218 .992 163 .978 201 .948 197 .976 664 .991 234 .986 217 .996 213 .990 240 29.7% 6 268 21 89 .985
Barrow Oilers 489 .973 173 .993 219 .992 200 .952 165 .958 161 .979 607 .991 218 .990 179 .991 210 .991 202 36.2% 16 268 29 106 .982
Los Angeles Dodgers 458 .967 168 .997 208 .981 161 .989 208 .978 160 .981 584 .988 207 .990 161 .990 216 .985 178 34.7% 14 258 34 86 .985

East

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
Newark Grizzlies 550 .989 172 .999 356 .993 178 .964 164 .957 165 .982 635 .983 164 .995 267 .974 204 .982 282 36.6% 9 273 32 89 .985
Vineland Wolves 434 .977 163 .996 249 .980 207 .976 173 .949 176 .978 651 .989 237 .988 174 .987 240 .992 201 34.6% 12 257 17 107 .982
Bristol Phoenix 543 .970 175 .999 213 .989 160 .979 175 .973 175 .986 647 .989 215 .985 215 .991 217 .990 215 33.3% 8 302 42 76 .987
Pinellas Park Jaguars 786 .979 169 .997 264 .994 162 .977 169 .964 194 .971 794 .993 313 .991 196 .994 285 .995 257 32.5% 13 208 34 74 .987
Newburgh Nationals 501 .963 167 .998 190 .992 228 .971 174 .941 164 .963 587 .988 217 .982 160 .993 210 .988 200 31.4% 13 251 29 112 .981
Essex Wolves 452 .989 160 .995 160 .996 163 .985 160 .969 160 .969 484 .990 162 .991 162 .986 160 .995 166 29% 6 252 28 70 .988


Display Full League   Previous Season | 2074 | Next Season