Kingman Team History



Year Team Name Manager Owner League Rank W L Pct RF - RA RD Playoffs Cup Group W L Cup Rank Rating Power
Index
2063 Kingman Bats Gagne adamnadarski1 V.11 2 84 76 .525 5.3 - 5.1 +35 - USA-40 11 9 - 179 122.98 103.8
2064 Kingman Bats Gagne adamnadarski1 V.11 2 97 63 .606 4.9 - 4.5 +62 - USA-122 11 9 - 136 134.95 101.9
2065 Kingman Bats Gagne - V.11 3 81 79 .506 4.7 - 4.6 +21 - USA-73 5 15 - 270 104.41 100.6
2066 Kingman Bats Thorn - V.11 4 81 79 .506 5.0 - 5.1 -17 - USA-57 4 16 - 358 93.25 100.4
2067 Kingman Bats Thorn dk11 V.11 4 80 80 .500 4.7 - 4.7 +6 - USA-112 8 12 - 345 94.55 101.5
2068 Kingman Bats Thorn - V.11 4 80 80 .500 4.7 - 4.8 -16 - USA-73 15 8 1 rd 282 104.54 103.3
2069 Kingman Bats Thorn - V.11 3 79 81 .494 5.0 - 5.3 -41 - USA-92 10 10 - 333 95.88 100.0
2070 Kingman Bats Thorn Sagesads123 V.11 6 64 96 .400 4.7 - 5.7 -162 - USA-44 7 13 - 561 71.85 99.2
2071 Kingman Bats Thorn - VI.22 1 96 64 .600 5.1 - 4.2 +157 W USA-88 8 12 - 437 82.70 100.2
2072 Kingman Bats Thorn todiepnguyen V.11 3 78 82 .488 4.9 - 5.0 -28 - USA-89 9 11 - 416 84.21 102.0
2073 - - - V.11 - 73 87 .456 4.3 - 4.7 -64 - USA-75 22 10 - - 0.00 0.0
Total 6022 5658 .516 5.0 - 4.8 +2075 728 681 123 147.24 106.2

2071 VI.22 League Champion