Palm Beach Gardens 8 - Georgetown 7
Date: May 9th, 2068
Game: League [#5641027] 
Attendance: 17,421
Palm Beach Gardens Sharks
| Pitcher | IP | H | R | ER | BB | IBB | HB | K | HR | BF | NP | ST | GB | - | FB | ERA | |
| G. Valdivia | 1⅔ | 3 | 4 | 3 | 5 | 0 | 0 | 2 | 0 | 13 | 58 | 30 | 4 | - | 1 | 7.66 |
| C. Harris | 2⅔ | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 15 | 48 | 32 | 4 | - | 5 | 6.66 |
| B. Alonso | 3⅓ | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 13 | 53 | 35 | 3 | - | 4 | 3.42 |
| S. Macias W (3-0) | ⅓ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | - | 0 | 0.00 |
| C. Collins S (10) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 11 | 8 | 2 | - | 0 | 2.12 |
| Total | 9 | 11 | 7 | 6 | 8 | 0 | 0 | 7 | 1 | 46 | 173 | 107 | 14 | - | 10 |
Georgetown Yankees
| Pitcher | IP | H | R | ER | BB | IBB | HB | K | HR | BF | NP | ST | GB | - | FB | ERA | |
| T. Boyle | ⅔ | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 17 | 11 | 3 | - | 1 | 7.50 |
| C. Garza | 4 | 6 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 17 | 57 | 42 | 4 | - | 3 | 4.73 |
| J. Ruiz L (2-2) | 4⅓ | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 17 | 43 | 30 | 3 | - | 7 | 5.22 |
| Total | 9 | 15 | 8 | 8 | 0 | 0 | 0 | 4 | 0 | 41 | 117 | 83 | 10 | - | 11 |
Player of the Game
Palm Beach Gardens:
Joo Won Jeng
Managers
Palm Beach Gardens:
Vincent Broussard
Georgetown:
Rudy Quintanilla
Injuries
Palm Beach Gardens: 3B-Duckworth, P-Gil
Georgetown: P-Diaz, 2B-Tupuola, SS-Carrera
Starting Pitcher
Palm Beach Gardens: G. Valdivia
Georgetown: T. Boyle
Pitcher Fatigue
Palm Beach Gardens: Saunders-Light, Collins-None, Harris-Light, Scully-Heavy, Frank-Light, Chitwood-Heavy, Macias-Light
Georgetown: Lopez-Light, Tatis-Light, Ruiz-Light, Mendoza-Heavy, Garza-Light, Cottrell-Moderate, Bolin-Light, Boyle-None
Power Index
Palm Beach Gardens: 100.5
Georgetown: 99.2
Lineup Selection
Palm Beach Gardens: Default [option #3]
Georgetown: Default [option #3]
Game Information
Date: May 9th, 2068
Game Type: League
Ballpark: Georgetown Stadium
Weather: Cloudy
Attendance: 17,421
Version: 1.119
Simulated: Sat Mar 1 2025 @ 4:32:56 pm PST
Game Summary not available.