Tokyo Player Development

Assignment Pos Player Age    Hit BC PD Pow Spd    Fld Rng Arm SI Pot Positions
Majors C Satoshi Yoshida 33 5 15 14 10 14 14 11 19 102 13
Majors 1B Shigeki Sato 33 13 18 12 11 10 10 10 6 90 11
Majors 1B Akira Sakamoto 29 10 4 8 11 15 12 12 15 87 11
Majors 2B Yū Haraguchi 32 8 14 12 14 14 13 17 8 100 12
Majors 3B Hirotoshi Akagi 33 6 14 16 14 8 17 11 12 98 12
Majors SS Shinichi Miura 33 12 10 16 19 10 15 14 13 109 13
Majors OF Keiichi Fujii 34 16 7 9 16 9 18 9 13 97 12
Majors OF Hayato Suzuki 33 15 6 12 18 14 16 15 11 107 13
Majors OF Sosuke Ochiai 32 13 15 11 14 13 10 14 13 103 12
Majors OF Takeo Taneda 32 13 9 16 7 11 7 16 13 92 12


Assignment Pos Player Age    Vel CoS Mov Con Sta    Fld Rng Arm SI Pot Positions
Majors P Hiroto Taneda 33 8 10 8 18 11 11 12 9 84 11
Majors P Tetsuo Yoshii 33 14 18 8 18 6 15 8 14 98 12
Majors P Manato Nishizawa 33 16 12 10 14 12 6 10 10 93 13
Majors P Itsuki Taguchi 32 13 12 10 6 14 15 6 10 84 11