Charleston Player Development

Assignment Pos Player Age    Hit BC PD Pow Spd    Fld Rng Arm SI Pot Positions
Majors C Daniel Rubio 33 15 16 ↓ 16 15 ↓ 5 ↓ 12 10 ↓ 16 105 ↓ 14
Majors 1B Reid Ferrara 33 16 12 13 ↓ 9 ↓ 10 9 11 ↓ 5 85 ↓ 11
Majors 2B Rogelio Hernandez 35 14 ↓ 16 ↓ 12 4 ↓ 12 ↓ 14 14 10 96 ↓ 13
Majors 2B Henry Meredith 35 15 ↓ 17 ↓ 16 ↓ 10 12 ↓ 14 ↓ 13 6 103 ↓ 13
Majors 3B Jorge Salazar 31 20 17 13 13 10 ↓ 14 11 13 111 ↓ 13
Majors OF Ivan Sivertsen 36 17 ↓ 13 ↓ 5 ↓ 7 ↓ 14 ↓ 7 14 ↓ 16 ↓ 93 ↓ 13
Majors OF Lyle Winslow 35 15 ↓ 17 ↓ 12 10 ↓ 10 ↓ 18 ↓ 13 9 104 ↓ 14
Majors OF Andrés Puentes 34 17 16 12 10 9 8 15 ↓ 15 102 ↓ 12
Majors OF Parker Becker 33 15 ↓ 11 13 11 16 7 13 ↓ 13 ↓ 99 ↓ 12
AAA C Ricky Bartholomew 22 11 9 5 8 15 9 10 17 84 13 ↑


Assignment Pos Player Age    Vel CoS Mov Con Sta    Fld Rng Arm SI Pot Positions
Majors P Phil Conti 34 13 ↓ 13 11 13 ↓ 15 ↓ 10 12 16 100 ↓ 13
Majors P Jason Burns 33 14 ↓ 11 ↓ 8 ↓ 15 ↓ 8 7 13 ↓ 12 ↓ 86 ↓ 12
Majors P Rodrigo Juarez 33 13 11 12 ↓ 13 15 ↓ 16 ↓ 16 ↓ 10 ↓ 101 ↓ 14
Majors P Tommy Woodward 32 9 ↓ 11 15 14 16 ↓ 16 11 5 97 ↓ 12
AAA P Ariel Muñoz 22 12 9 12 6 10 8 17 16 81 14 ↑