Puyallup Player Development

Assignment Pos Player Age    Hit BC PD Pow Spd    Fld Rng Arm SI Pot Positions
Majors 1B Guillermo Botello 19 12 7 6 8 8 5 14 13 73 11 ↓
Majors 2B Deon Parish 32 16 7 14 5 7 ↓ 18 12 16 95 ↓ 11
Majors 3B Garrett Anderson 34 11 13 ↓ 9 ↓ 14 ↓ 4 ↓ 16 ↓ 8 13 88 ↓ 13
Majors SS Julio Madrigal 34 13 16 8 11 8 13 10 16 ↓ 95 ↓ 12
Majors OF Enrique Lerma 35 10 ↓ 16 ↓ 14 ↓ 11 ↓ 12 ↓ 11 ↓ 12 ↓ 8 94 ↓ 15
Majors OF Jesús Olivera 34 13 ↓ 12 ↓ 9 17 ↓ 10 11 13 ↓ 8 93 ↓ 13
Majors OF Garry Pulliam 31 9 11 19 12 16 ↓ 14 14 9 104 ↓ 13
Majors OF Norberto Rendón 30 18 10 16 5 18 ↓ 7 14 16 104 ↓ 13
Majors OF Alex Apodaca 30 11 9 10 17 13 ↓ 16 9 15 100 ↓ 12
AAA SS Howard Foxx 22 7 10 11 9 12 6 8 10 73 10 ↓
AA OF Shannon Kent 22 3 10 8 8 14 8 16 13 80 12 ↓
A OF Orlando Ortiz 19 5 5 6 4 9 5 7 7 48 11 ↓


Assignment Pos Player Age    Vel CoS Mov Con Sta    Fld Rng Arm SI Pot Positions
Majors P Cruz Jáuregui 35 14 ↓ 15 12 ↓ 15 ↓ 16 14 12 ↓ 18 ↓ 112 ↓ 14
Majors P Mason Houck 34 6 ↓ 17 13 ↓ 14 10 ↓ 6 ↓ 13 ↓ 13 ↓ 91 ↓ 12
Majors P Lenny Reese 33 16 ↓ 15 ↓ 12 7 13 ↓ 7 16 ↓ 13 96 ↓ 13
Majors P Richard Currie 31 9 ↓ 11 17 ↓ 10 10 11 ↓ 7 12 86 ↓ 11
AA P Mateo Valle 22 11 8 6 4 7 8 16 9 61 12 ↑
A P Joseph Foley 22 9 8 11 9 7 9 11 17 73 14 ↓
Rookie P Andrew Murphy 19 5 4 5 4 4 3 17 10 42 12 ↑