Troy Player Development

Assignment Pos Player Age    Hit BC PD Pow Spd    Fld Rng Arm SI Pot Positions
Majors 2B Hector Kellogg 33 16 ↓ 12 ↓ 8 ↓ 13 14 ↓ 13 ↓ 12 10 ↓ 98 ↓ 12
Majors 2B Jesse Schwartz 32 16 10 11 17 11 ↓ 12 15 ↓ 12 104 ↓ 13
Majors 3B Tai Yang Chan 33 14 15 8 18 14 ↓ 13 11 8 101 ↓ 13
Majors SS Edgar Hood 31 11 11 17 11 17 ↓ 16 13 14 110 ↓ 14
Majors SS Wally Carrara 31 9 18 11 16 13 ↓ 13 18 ↓ 15 113 ↓ 14
Majors OF Rich Bayer 31 9 14 15 13 13 ↓ 8 15 16 103 ↓ 13
AA 2B Chet Crawford 22 7 11 6 11 14 9 15 11 84 12 ↑
Rookie 2B Marcos Almanza 19 7 5 2 7 15 5 14 7 62 12 ↑


Assignment Pos Player Age    Vel CoS Mov Con Sta    Fld Rng Arm SI Pot Positions
Majors P Miguel Corrales 22 14 14 13 16 12 6 6 7 95 13 ↑
A P Ned McGill 22 7 10 6 8 7 7 9 18 64 13 ↑
Rookie P Ricardo Flores 19 5 1 6 3 6 5 15 11 41 13 ↓
Rookie P Tracy Booth 19 6 5 5 3 4 7 10 11 42 11 ↓