Glenn Ely



Glenn Ely
United States   #6 - Glenn Ely [ID #395569] Bookmark Glenn Ely          Cambridge Orioles [AA] Cambridge Orioles Youth Product          P
Home Town: Las Vegas, Nevada           High School: Grant High School           Drafted: 2070, Round #4
Minor Leaguer (3 years with club)Bats (R)                      Throws (R)                      Positions: P
AttributesPitching   [Form: Average]Defense
Age: 21Velocity: 8 Fielding: 10
Height: 6' 0"Change of Speeds: 7 Range: 15
Weight: 201Movement: 8 Arm: 14
Experience: 0 years Control: 10 Skill Index: 9 / 20 72
Salary: $0.20MStamina: 9 Potential:12 / 20 12
Pitch Repertoire: Fastball, Circle Changeup, Curveball, Slider
Scouting Report: He has above average overall potential.


Year Team LL G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP Age SI Salary
2070 CMB Rookie 11 2 3 0 0 0 44 68 46 33 19 1 32 7 8 0 0 0 6.70 5.06 .338 .351 .322 1.985 58.8 1.50 7.63 4 17 57 $0.20M
2071 CMB Rookie 30 4 8 0 3 0 115 167 105 93 46 4 87 21 15 0 0 3 7.28 5.27 .339 .412 .268 1.887 61.2 1.25 5.20 6 18 57 $0.20M
2072 CMB Rookie 14 2 3 1 0 0 46 67 42 41 18 0 36 8 8 0 0 0 7.91 4.94 .328 .299 .355 1.821 59.8 1.53 7.75 2 19 60 $0.20M
2072 CMB A 27 5 4 0 0 0 78 96 55 48 40 5 54 6 9 0 0 3 5.51 4.36 .292 .316 .261 1.800 58.9 1.22 6.11 7 19 60 $0.20M
2073 CMB A 38 5 7 2 2 0 114 150 91 71 29 3 74 22 13 0 0 4 5.61 5.15 .302 .298 .306 1.596 63.0 1.12 6.15 8 20 64 $0.20M
2073 CMB AA 22 4 3 2 2 0 72 79 54 42 26 3 43 13 9 0 0 1 5.23 5.37 .267 .255 .281 1.493 63.2 0.95 5.89 3 20 64 $0.20M
2074 CMB AA 11 4 0 1 2 0 35 40 21 18 10 3 24 5 3 0 0 1 4.54 4.59 .282 .274 .293 1.486 62.4 0.85 7.33 3 21 70 $0.20M
Total 153 26 28 6 9 0 506 667 414 346 188 19 350 82 65 0 0 12 6.15 5.02 .309 .323 .293 1.726 61.2 1.18 6.32 33 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2070 CMB 11 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2071 CMB 30 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2072 CMB 14 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2072 CMB 27 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2073 CMB 38 .955 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .955
2073 CMB 22 .929 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .929
2074 CMB 11 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
Total 153 .975 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 2 .975


Date Game Date Team From Team To Age Transaction Type
04/18/25 January 13th 2069 - Draft Prospect Pool 16 Created as Draft Prospect
08/15/25 June 25th 2070 Draft Prospect Pool Cambridge Orioles 17 High School Draftee

Statistics/Graph Selection: